#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
q Q Q q Q Q W+ w+H q e q e q q q q e q e
||------r---|---r---|------|--------||-------------------|--------------
||-4:-3-e-3-|---e---|-6:---|-7:-----||*-6:---------------|-7:-----------
||-4:---s---|-3-s-3-|-4:---|-4:-----||*-4:-----3-3-2-0---|-4:-----3-3---
||------t---|---t---|----1-|--------||-----1-1---------3-|----1-1-------
q q e e q q e Q q q q q e q e q q q q q q e Q q q
-----------||----------------|--------------|---------|-----------------
2-0-----5-*||-6:-------------|-4:---------2-|-0---0-2-|-6:--------------
----2-3---*||-4:-----3-2-0---|-4:-----3-3---|---3-----|-4:-----3-2-0----
-----------||----1-1-------3-|----1-1-------|---------|----1-1----------
q q e q e q q e e q q e q e q q q q e q e q e s s e e
--|----------------------|------------------|---------------------------
--|-7:---------2-0-----5-|-6:---------------|-7:---------2-0-0-0--------
--|-4:-----3-3-----2-3---|-4:-----3-3-2-0---|-4:-----3-3---------2-3----
3-|----1-1---------------|----1-1---------3-|----1-1--------------------
q q e q e q q q q e q e q q q q q q e Q q q q q e q e q q q q q
--|------------------|--------------|---------||----------------|--------------|---------|
5-|-6:---------------|-4:---------2-|-0---0-2-||-6:-------------|-4:---------2-|-0---0-2-|
--|-4:-----3-3-2-0---|-4:-----3-3---|---3-----||-4:-----3-2-0---|-4:-----3-3---|---3-----|
--|----1-1---------3-|----1-1-------|---------||----1-1-------3-|----1-1-------|---------|
q Q q e q Q q e q Q q e q q e q e q Q q e q Q q e Q Q q+ e e e e e e e e
|---------|---------|---------|-----------|---------|---------|-----7-|-----r-----------|
|---------|---------|-3-3-3---|-----------|---------|---------|---7---|---7-e-7---7-----|
|-2-2-2---|-1-1-1---|-------2-|-3-3-3-3---|-2-2-2---|-1-1-1---|-5-----|-----s---5---5-0-|
|-------2-|-------3-|---------|---------3-|-------2-|-------3-|-------|-----t-----------|
q Q q e q Q q e q Q q e q e e e q e q Q q e q Q q e Q q e q
--------|---------|---------|-------------|---------|---------|-------7---
--------|---------|-3-3-3---|-------------|---------|---------|---7-------
2-2-2---|-1-1-1---|-------2-|-3-3-3-3-3---|-2-2-2---|-1-1-1---|-5---5-----
------2-|-------3-|---------|-----------3-|-------2-|-------3-|-----------
e e q e e q Q e+h Q e+h Q q e q e e e e e e Q e+h
|-----7-------||-7-6---|-------|---------|----------r---r-|----7-6------
|-7-7---7-7---||-------|-7-9---|---------|-3:-----7-e-7-e-|-4:----------
|-----------5-||-------|-------|-7-9-7-0-|-4:-0-0---s---s-|-4:----------
|-------------||-------|-------|---------|----------t---t-|-------------
Q q e e e Q q e q e e s s s s e e Q e+h Q e+h Q q e
|-----------|---------|----r-------------r-|----7-6---|-------|---------
|-9-7-7---7-|-5-4-7---|-3:-e-7-7-7-----7-e-|-4:-------|-7-9---|---------
|-------7---|-------0-|-4:-s-------7-7---s-|-4:-------|-------|-7-9-0---
|-----------|---------|----t-------------t-|----------|-------|---------
q e e e e e e Q e+h Q q e e e Q e h w q e Q q q
--|----------r---r-|----7-6---|-----------|-----r-|---||----------------
--|-3:-----7-e-7-e-|-4:-------|-9-7-7---7-|-5---e-|---||-6:-------------
0-|-4:-0-0---s---s-|-4:-------|-------7---|---0-s-|-5-||-4:-----3-2-0---
--|----------t---t-|----------|-----------|-----t-|---||----1-1---------
q q e q e q q e e q q e q e q q q q e q e q q e e q
--|----------------------||-------------------|-------------------------
--|-7:---------2-0-----5-||*-6:---------------|-7:---------2-0-----5----
--|-4:-----3-3-----2-3---||*-4:-----3-3-2-0---|-4:-----3-3-----2-3------
3-|----1-1---------------||-----1-1---------3-|----1-1------------------
q e q e q q q q e q e q q q q q q e q e q q q
-||------------------|--------------|---------|------------------|------
*||-6:---------------|-4:---------2-|-0---0-2-|-6:---------------|-7:---
*||-4:-----3-3-2-0---|-4:-----3-3---|---3-----|-4:-----3-3-2-0---|-4:---
-||----1-1---------3-|----1-1-------|---------|----1-1---------3-|------
q e q e q q e e q q e q e q q q e e e q e q q e e q q
------------------|------------------|------------------------|---------
--------2-0-----5-|-6:---------------|-7:-----------2-0-----5-|-6:------
----3-3-----2-3---|-4:-----3-3-2-0---|-4:-------3-3-----2-3---|-4:------
1-1---------------|----1-1---------3-|----1-1-1---------------|----1----
e q e q q q q e q e q q q q q q Q q e q Q q e q Q q e
------------|--------------|---------||---------|---------|---------|---
------------|-4:---------2-|-0---0-2-||---------|---------|-3-3-3---|---
--3-3-2-0---|-4:-----3-3---|---3-----||-2-2-2---|-1-1-1---|-------2-|---
1---------3-|----1-1-------|---------||-------2-|-------3-|---------|---
q q e q e q Q q e q Q q e Q q e e e e e e e e e e e q Q q e
----------|---------|---------|-------7---|-r---7---r-------|-----------
----------|---------|---------|---7-----7-|-e-7---7-e-7---7-|-----------
3-3-3-3---|-2-2-2---|-1-1-1---|-5---5-----|-s-------s---5---|-2-2-2-----
--------3-|-------2-|-------3-|-----------|-t-------t-------|-------2---
q Q q e q Q q e q q e q e q Q q e q Q q e q e s s q e e+
|---------|---------|-----------|---------|---------|-----------7---|---
|---------|-3-3-3---|-----------|---------|---------|-----7-7-------|---
|-1-1-1---|-------2-|-3-3-3-3---|-2-2-2---|-1-1-1-0-|-5-5-----5---5-|---
|-------3-|---------|---------3-|-------2-|---------|---------------|---
e e e s s s s e e e Q e+h Q e+h Q q e q e e e e e e
----r---------r-7-r-||-7-6---|-------|---------|----------r---r-|-------
----e-----7---e---e-||-------|-7-9---|---------|-3:-----7-e-7-e-|-4:----
--5-s-5-5---5-s---s-||-------|-------|-7-9-7-0-|-4:-0-0---s---s-|-4:----
----t---------t---t-||-------|-------|---------|----------t---t-|-------
Q e+h Q q e e e Q q e q e^e^e^e^e^e^e^e^e^ Q e+h Q e e
7-6---|-----------|---------|------------4-----------|-7-6---|-----r----
------|-9-7-7---7-|-5-4-7---|-3:-5-7-7-5---7-5-4-----|-------|-7-9-e----
------|-------7---|-------0-|-4:-----------------7-0-|-------|-----s----
------|-----------|---------|------------------------|-------|-----t----
e e e Q q e q e e e e e e Q e+h Q q e e e e e e e h
--r---|---------|----------r---r-|----7-6---|-----------|---------r-----
9-e-9-|-----7---|-3:-----7-e-7-e-|-4:-------|-9-7-5-4---|---------e-----
--s---|-7-9---0-|-4:-0-0---s---s-|-4:-------|---------7-|---------s-----
--t---|---------|----------t---t-|----------|-----------|-3-3-3-5-t-----
q e Q q q q e Q q q q e Q q q q e Q q q e e e e e e
||--------------|-----------|-----------|-----3-1-0-|-------------------
||-5:-----7-5-4|-----------|-----3-1-0-|-1-1-------|-4:-3-2-0----------
||-4:-5-5-------|-----3-1-0-|-1-1-------|-----------|-4:-------3-2-0----
||--------------|-1-1-------|-----------|-----------|-------------------
BASS SOLO STARTS HERE AT 2:58
e e W+ H+h e e q q e e e e e e e e q q e e e e e e e e
----||-------|----------||---------------------|------------------------
----||-12:---|----------||-------------------3-|---------0-2-3-2-0------
----||-8-:---|-----14
|
No Picture
Greg Wanna Be |
#1 by Greg Masta at Apr 14, 2006 at 9:09 PM EST |
| is it cut off at the end or something? | |
|
No Picture
Austin Average |
#2 by Austin Cook at Jun 26, 2006 at 4:20 PM EST |
| This song almost seems to be fighting ideas of determinism. Basically saying "Determinism sucks, look at the choices we make, they are true." | |
|
No Picture
ZENacheived Average |
#3 by ZENacheived at Oct 24, 2006 at 7:04 AM EST |
| This is a very humanistic song. Pert is saying that instead of worrying about Gods and paths that they have for humans he chooses his own path which is free will. My favorite line is "If you choose not to decide, you still have made a choice". I think he says that when it comes to following the God's ways no matter what you do, it's because the God's make you do it, none of your actions are of your choosing, so he chooses his own way which is to disregard all of that and choose freewill. Pert writes the best lyrics of any drummer there is. | |
|
No Picture
Will Average |
#4 by Will Traylor (Gone) at Feb 21, 2007 at 7:37 PM EST |
| i dont why i love this song its just great rush rocks! | |
|
No Picture
Gavin Wanna Be |
#5 by Gavin Waddington at Apr 26, 2007 at 1:56 AM EST |
| And all three instruments just go absolutely nuts in the solo, and it sounds perfect. Nothing out of place; fits together great. How do they do it? | |