#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Rush: Tears
>From the album 2112 (Mercury Records)
Copyright 1976 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Lee
Comments/corrections to Sean Jones <seanj@execpc.com>
Transcribed by Francois Bourque and Sean Jones
H+e e w e e e Q q w H+e e w e
||-8 mm.-||-------|---|-12-11-12-11----|---||-4 mm.-||-------|---|-12---
||-rest--||-------|---|-------------12|-7-||-rest--||-------|-7-|------
||-------||-------|---|----------------|---||-------||-----7-|---|------
||-------||-5---5-|-5-|----------------|---||-------||-5-----|---|------
q q e q w Q Q s s e Q Q e e Q Q e e Q e+h Q Q s s e
11----12----|---|-----7h9p7-|-----------|-------r-|-------|-----7h9p7---
---12----12|-7-|---7-------|-10------3-|-5---5-e-|-7-----|---7---------
------------|---|-5---------|----103---|---5---s-|---7---|-5-----------
------------|---|-----------|-----------|-------t-|-------|-------------
Q Q e e Q e q e e w H q w+ w w+ w H+e e e e H e
|-----------|---7-r---r-|---|-r---|---|---|---|---|-------|-------|-r---
|-10------3-|-5---e-5-e-|-7-|-e---|---|---|---|---|-------|-----7-|-e---
|----103---|-----s---s-|---|-s---|---|---|---|---|-------|---7---|-s---
|-----------|-----t---t-|---|-t-5|-1-|---|-1-|---|-5---5-|-5-----|-t---
e e e e e q w+ w w e e H Q e e e e e w
14----12-r-11----|---||---|-3 mm.-|---|-------|-r-11----14-------|------
---12----e----12|-7-||---|-rest--|---|-----7-|-e----12----12----|-7----
---------s-------|---||---|-------|---|---7---|-s-------------12|------
---------t-------|---||---|-------|-5-|-5-----|-t----------------|------
Q Q s s e Q Q e e Q Q e e Q h e Q q s s s s e Q Q e
||-----7h9p7-|-----------|-------r-|-------|-----7-7-7h9p7-|------------
||---7-------|-10------3-|-5---5-e-|-7-----|---7-----------|-10---------
||-5---------|----103---|---5---s-|---7---|-5-------------|----103----
||-----------|-----------|-------t-|-----5-|---------------|------------
e Q Q e e w H q H+e e w H+e e H+e e w+ w w+ w
--|-------r-|---|-r---||-------|---|-------|-------|---|---|---|---|----
3-|-5---5-e-|-7-|-e---||-------|-3-|-------|-3-----|---|---|---|---|----
--|---5---s-|---|-s---||-----3-|---|-----3-|-------|---|---|---|---|----
--|-------t-|---|-t-5||-1-----|---|-1-----|-----1/|-5-|---|-5-|---|----
H+e e w H+e e w H q w
------|---|-------|---|-5---|---||--------------------------------------
------|-3-|-------|-3-|---7-|---||--------------------------------------
----3-|---|-----3-|---|-----|-8-||--------------------------------------
1-----|---|-1-----|---|-----|---||--------------------------------------
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----58--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email gse@his.com ==
========================================================================
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
klfsd Rhythm Player |
#1 by klfsd at Aug 19, 1988 at 4:14 PM EST |
| This is one of the few songs with lyrics NOT written by Neal Peart. Instead, Geddy Lee penned these lyrics. This is pretty obvious by the style of the song based on the rest of the material in the album. Back in the days of 2112, Neal wrote the rest of the album as a response to the critics who described their previous attempt harshly. in fact, the Caress of Steel tour was nicknamed the 'down the tubes tour'. the previous 'fly by night tour was so well received as a sophomore album that rush was hailed as one of the greatest rock bands to date. In any case, 2112 was quite retaliatory and was directed at critics who panned them. it remains one of the alltime great albums in rock history with one of the best received rock-operas ever performed. Tears is a departure for the album. One of the few love songs (or pseudo love songs) the trio would publish. NOTE: many people believe that the retaliatory nature of 2112 is the SOLE reason Rush has not been inducted into the Rock and Roll hall of fame. Quite an injustice. Even non-fans must agree they have made an indellible mark on rock music. With most of the musicians in the genre citing Rush members as their inspiration and with most of the rock mags of the 70s, 80s and 90s (and a few even now) nominating them as the mest musicuans on the scene, I tend to beleive there might be some truth to this rumor | |
|
No Picture
Sir Dee of Day Lead Player |
#2 by Sir Dee of Day at Dec 22, 1990 at 5:44 AM EST |
| sorry for the mis-spellings. I think I must be quite tired today. | |