Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 10 ]
Rating:
3.7/5

Santana Black Magic Woman Gypsy Queen Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Black Magic Woman/Gypsy Queen
Artist: Santana
Tab written by Bento (mbentini@racine.ra.it)
intro
G|----------------------------------------------------------------------------------
D|----------------------------------------------------------------55-------55--5/7--
A|--5---125---5---125---5---125---5---125---5---125-----5---5----5---5-------5-
E|-5----------5----------5----------5----------5--------------3--------3------------

-----------------------------------------------|
---------------------55--------55--5/7---------|
--55---5---55--5----5----5----5-------5-------5|
-3----3---3-----3---------3------------------5-|

verse A (x1)
G|----5575----5575--------------------5575----5575--------------------5575------------5575-
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----
A|5-------5----------7-------7----5-------5----------5-------5----5---------7-----5-------5
E|----------------5-------5-------------------------------3---------------5----------------

---55-----|
--7--53---|
-------5--|
----------|

Repeat this 8 times
G|----5575|
D|---7----|
A|5-------|
E|--------|

Verse B (x2)
G|----5575----5575--------------------5575----55---------------------5575------------5575--|
D|---7-------7--------5575----5575---7-------7--765---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|

Guitar solo
G|----5575----5575--------------------5575----5575---------------------5575------------5575|
D|---7-------7--------5575----5575---7-------7----5---3353----3353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------5-------5----5----------7----5-------5|
E|----------------5-------5-------------------------------3---------------5----------------|

G|----5575----5575--------------------5575------5-----------------------5575------------5575-|
D|---7-------7--------5575----5575---7-------7---765----353------353---7--------5575---7-----|
A|5-------5----------7-------7----5-------5----------035------035---5----------7----5-------5|
E|----------------5-------5--------------------------------3----------------5----------------|

Verse B x1

then
G|---------------------------------------------------7-5---------------------------|
D|-------------------------------------------------------7-5-----------------------|
A|125---5---125---5---125---5---125---5---125-----------8-5----5-5-5-5-5-5-5--|
E|------5----------5----------5----------5-----------------------8-5-5-5-5-5-5-5---|

Outro
G|----------------------------| |---------------|
D|----------------------------| |---------------|
A|5-----3-5----7-5----3-5---7-| ...repeat many times, then |-------------5-| x3
E|---5------5------5------5---| |-8----7----5---|

G|----------------------------|
D|----------------------------|
A|5-----3-5----7-5----3-5---7-|...repeat many times, then
E|---5------5------5------5---|

end
|---------------|
|---------------|
|---------------|
|-8----7----5---|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/s/santana/122041.html