#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
-------------------------------------------------------------------------------
MY SWEET FRACTURE - Saves The Day
-------------------------------------------------------------------------------
During the breakdown, you could use drop D tuning for your E string instead of
going up to the D, but it sounds fine either way.
Verse:
G|-----6-----7-6-----6-----7-6-----6-----7-6-----6-----7-6-|
D|-7-7---7-7-----7-7---7-7---------------------------------|
A|-----------------------------7-7---7-7-----7-7---7-7-----|
E|---------------------------------------------------------|
G|-----6-----7-6-----6-----7-6-----6-----7-6-----6-----7-6-|
D|-4-4---4-4-----4-4---4-4---------------------------------|
A|-----------------------------5-5---5-5-----5-5---5-5-----|
E|---------------------------------------------------------|
Chorus:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-22222222-55555555-------------------22222222-55555555----------77777777-|
E|-------------------44444444-44444444-------------------44444444----------|
G|------------------------------------------------------1st-Time-Through---|
D|-------------------------------------------------------------------------|
A|-22222222-55555555--------4----------22222222-55555555-77777777-77777777-|
E|-------------------4444444--44444444-------------------------------------|
G|-2nd-Time-Through--|
D|-------------------|
A|-7r-9r-11r-12r-0r--|
E|-------------------|
Breakdown/Outro:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|--------------------------------------------------------5-5-5-5-5-5-5-5--|
E|--5-5-5-5-5-5-5-5---2-2-2-2-2-2-2-2---0-0-0-0-0-0-0-0--------------------|
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
Punk rocks man! Average |
#1 by Punk rocks man! at Jun 6, 1979 at 7:51 AM EST |
| yehhh man i saw them at pop disaster and they did this song.. it was amazing. saves the day is one of the greats.. ahh | |
|
No Picture
XerXes Wanna Be |
#2 by XerXes Swanson at Dec 29, 1990 at 2:59 AM EST |
| This STD song is my most favorite, because of how much I can relate to it. Last year, 4 girls I felt were my best friends just totally ditched me out of the blue. After hearing this song, I had the strength to stop being so sad about it, forgive them, make new, *better* friends, and get on with life. I'm not gonna stay afloat in their SHALLOW water! | |
|
No Picture
Samer Average |
#3 by Samer Zouein at Jan 11, 1994 at 7:40 PM EST |
| this is a wonderfully written songs and one of my favorites, as all of theirs are. its about some abusive girl that he was probably going out with or somethng, and shes not very nice to him and hed rather forget the days we spent...etc its a great song that i can relate to ion some levels | |
|
No Picture
dan Average |
#4 by dan binley at Feb 27, 2001 at 12:32 PM EST |
| i think chris uses taking a piss as a metaphor for something that's evanescent. you know? the same as "someone who's more fleeting than fall." this whole song is about how this person came and went and changed so quickly. | |