# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
5/5

Home S Senses Fail Bloody Romance Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Tabber:Matt aka Commander Cool
Song:Bloody Romance

D A D G

Intro

G|-----------------------------------------------------------------------------|
D|---------------------------------------------------3p2---3p2---3p2---3p2-3/5-|
A|----------------1111-0H1-1p0-0H1-1p0-0H1-1p0-3333-3----3-----3-----3---------|
D|-15/00-00000000--------------------------------------------------------------|

G|-------------------------------------------|
D|-------------------------------------------|
A|-555555555555-111111111111-33333333-3-3-33-|
D|-------------------------------------------|x2

Verse 1

G|----------------------------------------------|
D|----------------------------------------------|
A|-5555-5555-5555-5555-5/1111-1111-1111-1111-1/-|
D|----------------------------------------------|x2

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------111111111111-3333333333333333-|
D|-0000000000000000--------------------------------|

G|-------------------------------------------|
D|-------------------------------------------|
A|--------------111111111111-33333333-3-3-33-|
D|-000000000000------------------------------|

Chorus

G|--------------------------------------------|
D|--------------------------------------------|
A|-------------------11111111-1H3-1p0-1H3-1p0-|
D|-00000000000000000--------------------------|

G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------111111111-1H3-1p0-1H3-1p0-|
D|-3333333333333333333---------------------------|x2

Verse 2

G|----------------------------------------------|
D|----------------------------------------------|
A|-5555-5555-5555-5555-5/1111-1111-1111-1111-1/-|
D|----------------------------------------------|x2

G|-------------------------------------------------------------------|
D|---------------------------------------------3p2---3p2---3p2---3p2-|
A|----------------------111111111111-333333333-----3-----3-----3-----|
D|-000000000000000000------------------------------------------------|

G|-------------------------------------------|
D|-------------------------------------------|
A|--------------111111111111-33333333-3-3-33-|
D|-000000000000------------------------------|

Chorus 2

G|--------------------------------------------|
D|--------------------------------------------|
A|-------------------11111111-1H3-1p0-1H3-1p0-|
D|-00000000000000000--------------------------|
x3?
G|-----------------------------------------------|----|
D|-----------------------------------------------|----|
A|---------------------111111111-1H3-1p0-1H3-1p0-|----|
D|-3333333333333333333---------------------------|-3~-|

Verse 3

G|------------------------------------------------------|
D|------------------------------------------------------|
A|-5555555555555555-11111111111111111-------------------|
D|-------------------------------------3333333-22222222-|x4

Outro

G|------------------------------------------------------------|
D|-----------3-----------2H3-2H3------------------------------|
A|-------------1111-1111--------------------------------------|
D|-0000-0000------------------------------3333-3333-2222-2222-|x5

G|----|
D|----|
A|----|
D|-0~-|

Brought to you by the BassMasta - http://www.bassmasta.net


Brought to you by the BassMasta
http://www.bassmasta.net/s/senses_fail/136010.html

Source: BassMasta.net
http://www.bassmasta.net/s/senses_fail/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

lucas
Average
#1 by lucas cordina at Jun 11, 2006 at 5:02 AM EST
june 24th senes fail is coming to mcallen, tx....... its practically a miracle.... oh yea early november....... and tbs will be there but senses fail is what counts
 
No Picture

Nick
Wanna Be
#2 by Nick Maertens at Aug 1, 2006 at 5:21 AM EST
mine to emo greg, ive always been a drum fan (probably why i like thursday so much), and i like the way the drum moves wiht teh lyrics in the song, makes them more powerfull then they really are.
 
No Picture

kick azz bass p
Rhythm Player
#3 by kick azz bass player at Oct 5, 2006 at 11:13 AM EST
www.sensesfail.com Everyone make sure to get their EP when it is released. Spread the word about this great band.
 
No Picture

Jerad
Wanna Be
#4 by Jerad at Oct 30, 2006 at 6:52 AM EST
this song is great. the ep is one of the best that i've bought so far.
 
No Picture

Jess
Average
#5 by Jess at Dec 8, 2006 at 8:53 AM EST
Forget my name..... this was the coolest song performed live. Everyone pre-order the EP at www.sensesfail.com, it will be available soon and will be released April 29. Its going to be great, I cant wait for their full length release. This is my favorite song by them.
 
No Picture

Denver
Wanna Be
#6 by Denver #2 at Mar 16, 2007 at 1:41 AM EST
I can not wait to see these guys in 2 days! Great album and I love this song, esp. the line "From the moment you left I knew that something wasnt right"
 
No Picture

Matt
Average
#7 by Matt Nev at Sep 20, 2007 at 1:04 PM EST
My favorite by senses fail...all i can say is perfect.
 
 
Commander Co's Favorites: