#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
St. Simon
Chutes Too Narrow
The Shins
Transcribed by Jacque Armijo
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------3-------|-1-----1/3-------|-----------------|
A|-3---------------|-6\--------------|-----------------|-1-----0-1---2---|
E|---------3-------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------3-------|-1-----1/3-------|-----------------|
A|-3---------------|-6\--------------|-----------------|-1-----0-1-------|
E|---------3-------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-1-------1-1-----|-3---3---3---3---|-1-1-----1-1-----|-3-3---0~--------|
A|-----------------|---3---3---3---3-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------3-------|-1-----1/3-------|-----------------|
A|-3---------------|-6\--------------|-----------------|-1-----0-1---2---|
E|---------3-------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------3-------|-1-----1/3-------|-----------------|
A|-3---------------|-6\--------------|-----------------|-1-----0-1-------|
E|---------3-------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|------0~---------|
D|-1-1-----1-------|-3---3---3---3---|-1-1-----1-------|-3-3-------------|
A|-----------------|---3---3---3---3-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-1-------1-1-----|-----------------|-1-1-----1-1-----|-----------------|
D|-----------------|-3-3-3-33333-3-3-|-----------------|-------8---------|
A|-----------------|-----------------|-----------------|-6-6-6-----------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|---------0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-----------------|
A|-3-3-3-3---------|-1-1-1-1-3-3-3-3-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
5x
G|-----------------||-----------------|---------1---3---||-1---1-----------|
D|-----------------||-1---------------|-----------------||---------1---1---|
A|-----------------||---------1-------|-3---------------||-----------------|
E|-----------------||-----------------|-----------------||-----------------|
G|-1---1-----------|-1---1-----------|-----------------|-----------------|
D|---------1---1---|---------1---1---|-----------------|-----------------|
A|-----------------|-----------------|-4-4-4-4-4-4-4-4-|-1-1-1-1h2-------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|---------0-------|-----------------|-1-----123-------|-----------------|
A|-3-----3---1-----|-----------------|---------------3/|-1---2-----------|
E|-------------3---|-6-----6/1-------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|---------0-------|-----------------|-1-----1-3-------|-----------------|
A|-3-----3---1-----|-----------------|---------------3-|-1-1-1-----------|
E|-------------3---|-6-----6/1-------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|------0~---------|
D|-1-------1-1-----|-3---3---3---3---|-1-1-----1-1-----|-3-3-------------|
A|-----------------|---3---3---3---3-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
G|-1-------1-1-----|-----------------|-1-1-----1-1-----|-----------------|
D|-----------------|-3-3-3-33333-3-3-|-----------------|-------8---------|
A|-----------------|-----------------|-----------------|-6-6-6-----------|
E|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|---------0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-----------------|
A|-3-3-3-3---------|-1-1-1-1-3-3-3-3-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Fade Out
G|-----------------||-----------------|---------1---3---||
D|-----------------||-1---------------|-----------------||
A|-----------------||---------1-------|-3---------------||
E|-----------------||-----------------|-----------------||
|
No Picture
girl. Average |
#1 by girl. at Jul 24, 2006 at 1:46 PM EST |
| perfect tab but the fadeout part i think its sounds better if the 3 on the A string is played on the D string instead | |