Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

Home S Sikth Hold My Finger Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Sikth - Hold My Finger

from the album The trees are dead and dried out, wait for something wild.

Tabbed by funkyjimbob (funkyjimbob@yahoo.co.uk)

This isnt 100 % yet but will be tweaked over the next couple of days.



Intro slap riff (0.00 to 0.10)
F#|--x-------x-------x-------x-------x---x-----|
C#|--------------------------------------------|
G#|--------------------------------------------| (x3)(open,hammer pluck riff)
C#|----x--x----x--x----x--x----x--x---x-x-x-x--|
P L T P L T P L T P L T PL TPL T

F#|--x-------x-------x-------x-----------|
C#|--------------------------------------|
G#|--------------------------------------|
C#|----x--x----x--x----x--x-----1----1---|
P L T P L T P L T P


(0.11 to 0.18)
F#|-----------------------------|------------------------|
C#|-----------------------------|------------------------|
G#|-----------------------------|------------------------|
C#|-2--22222-2--2-22222-2--0----|-2-22222-2--2--2//14-0--|

(0.19 to 0.25)
F#|--------------------------------------|
C#|--------------------------------------|
G#|--------------------------------------|
C#|-2-22-2-22-2-22-2-22-5-55555-0-00-000-|

F#|-------------------------------|
C#|-------------------------------|
G#|-------------------------------|
C#|-2-22-2-22-2-22-2-22-5-55555-0-|


(0.26 to 0.34)
F#|--------------------------------------------------------------------------|
C#|----------------------------------------------5-----5------X---X---5P0----|
G#|--------------------------------------------------------------------------|
C#|-2-3-4-4-4-4-44-4-4-4-4--2-3-4-4-4-4-44--2/-5x---X-X-----X--X---X---------|
T TT P T TP T PT PT P
(0.35 to 0.49)
F#|-----------------------------|-----------------------------------------------|
C#|-----------------------------|-----------------------------------------------|
G#|-----------------------------|-----------------------------------------------| (x2)
C#|-2--22222-2--2-22222-2--0----|-2-22222-2--2--2//(14)(14)(14)(14)(14)(14)-0---|

(0.50 to 1.05)
F#|--------------------------------------|
C#|--------------------------------------|
G#|--------------------------------------| (x3)
C#|-2-22-2-22-2-22-2-22-5-55555-0-00-000-|

F#|-------------------------------|
C#|-------------------------------|
G#|-------------------------------|
C#|-2-22-2-22-2-22-2-22-5-55555-0-|

(1.06 to 1.12)
F#|-----------------------------------------|
C#|-----------------------------------------|
G#|-----------------------------------------|
C#|-3-4-4-4-4-44-4-4-4-4--2-3-4-4-4-4-44--0-|

(1.14 to 1.19)
F#|-------------------------------|
C#|-------------------------------|
G#|-------------------------------| (x3)
C#|-3/////---15---3/////4---|

(1.23 to 1.27)
F#|--x-------x-------x-------x-------x---x-----|
C#|--------------------------------------------|
G#|--------------------------------------------|
C#|----x--x----x--x----x--x----x--x---x-x-x-x--|
P L T P L T P L T P L T PL TPL T

F#|--x-------x-------x-------x-------0~~--|
C#|---------------------------------------|
G#|---------------------------------------|
C#|----x--x----x--x----x--x----x--x-------|
P L T P L T P L T P L T P


(1.28 to 1.42)
F#|-----------------|
C#|-----------------|
G#|-----------------|
C#|-2////142--|


(1.43 to 1.58)
F#|------------------------------------------------|
C#|------5-----------------------------------------|
G#|--------5---------------------------------------|
C#|-5~~------5~-----2///14-14---2///14-14---|

F#|---------------------------------------------------|
C#|---------------------------------------------------|
G#|-------1-0-1--3-1-0--------------------------------|
C#|-5~~-----------------2///14-14---2///14-14--|


(1.59 to 2.33)
F#|------------------------------------------------------------|
C#|------------------------------------------------------------|
G#|------------------------------------------------------------|
C#|-5///15--15--5///17-17----2///14-14--2///14-14--|

F#|------------------------------------8----8---------8----8------|
C#|----------------------------------8--------8-----8--------8----|
G#|--------------------------------6------6-------6------6--------|
C#|-5///17--17--5///17-17-----------------------------------|

F#|--------8----8---------8----8------|
C#|------8--------8-----8--------8----|
G#|----6------6-------6------6--------| (x10)
C#|-----------------------------------|


(2.34 to 2.45)
F#|----------12-----12------------14-----14----------8----8---------8----8-----|
C#|-------12-----------12------14-----------14-----8--------8-----8--------8---|
G#|----10-------10----------12--------12---------6------6-------6------6-------|
C#|----------------------------------------------------------------------------|

F#|----------12-----12-------------------14------|
C#|-------12-----------12-------------14---------|
G#|----10-------10----------12-12-12--------12---|
C#|----------------------------------------------|

(2.47)
F#|-------|
C#|-------|
G#|-------|
C#|--0----|


(2.52 to 2.59)
F#|-----------------------------------------------|
C#|-----------------------------------------------|
G#|-----------------------------------------------|
C#|-4-----2-3-4-4-4-4-44-4-4-4-4--2-3-4-4-4-4-44--|


(3.00 to 3.03)
F#|-x----x----x----x---------|
C#|--------------------------|
G#|--------------------------|
C#|---xx---xx---xx---xx---x--|

F#|--x--x--x--x---------0--|
C#|------------------------|
G#|------------------------| (very fast machine gun pluck, open, hammer technique)
C#|---xx-xx-xx-xx--0-------|
PLTPLTPLTPLT T P


outro riff
(3.04 to 3.44)

F#|------------------------------0-------|
C#|--------------------------------------|
G#|--------------------------------------| (x8)
C#|-2-2-2--22--2---2-2-2--22--2----2-----|
T T T TT T T T T TT T P T

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/s/sikth/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Howwhywyz Howwh
Professional Badass
#1 by Howwhywyz Howwhyam at May 10, 1972 at 7:04 AM EST
I wasn't taking the piss, I was just stating my opinion. muchthanmore - without Slayer, there would be no Sikth. I do agree that they (Sikth) are more diverse than System of a Down, I just don't like the way they sound, they just get really boring, really quickly.
 
No Picture

Roger
Wanna Be
#2 by Roger Osinski at Dec 7, 1977 at 12:15 AM EST
this song means nothing to me coz thankfully i dont have any problems like this - but its still a cool song!
 
No Picture

PUNX UNITE
Average
#3 by PUNX UNITE at Apr 2, 1984 at 1:55 AM EST
And yes I do like slayer aswell (been to see them live, they were amazing), but SikThs music is better i feel, its alot harder to play, and sounds so weird that its good. Its like Pink Floyd. Such weird music, but its awesome.
 
No Picture

Marcus
Average
#4 by Marcus at Aug 19, 2006 at 2:56 PM EST
Mikee W Goodman (the dreadlocked vocalist in SikTh) said this song is about having your girl hold your finger, and you get the same feeling you get when you're hugged. Just about wanting to feel good inside rather than having a full on sex session.
 
No Picture

Tanner
Average
#5 by Tanner Rudnick at Jan 24, 2007 at 9:42 PM EST
these guys are way more diverse than system! Their time sigs. and general approach to song writing is so fresh and entertaining unlike (*flicks through quiffporn's fave bands*) Slayer who've been playing the same song for the past however many years....