Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home S Slayer Show No Mercy Bass Tab


Show No Mercy Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Band: Slayer
Song: Show No Mercy
Album: Show No Mercy
Year: 1983
Tabbed By David Siddons (farmer_siddons@hotmail.com)

Riff 1:
G|-----------------------|
D|-----------------------|
A|-7----3----------------|
E|-----------3----5----7-|

Riff 2: [4th Time]
G|-------------------------------------------------------|--------|
D|-------------------------------------------------------|--------|
A|-------------------------------------------------5-8-7-|-10-9-5-|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-------|--------|

Riff 3:
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-------------------------------|-----------5-5-----------------|
E|-5-7-7---5-7-7---5-3-3---5-7-7-|-5-7-7---5-------1-3-3---5-7-7-|

Riff 4: [1st/3rd] [2nd/4th]
G|----------------------------------|---------------------------|-----------|
D|----------------------------------|---------------------------|-----------|
A|-7---------------7----------------|-7-----------------9-10--9-|-----------|
E|----0-0--0-0-0-0----0-0--0-0-0-0--|----0-0--0-0-0-0-----------|--3--5--8--|

Riff 5:
G|------------------------------------|-------------------------------------|
D|--5----------------5----------------|--3-----------------5----------------|
A|----3-3---3-3-3-3----3-3---3-3-3-3--|----1-1---1-1-1-1-----3-3---3-3-3-3--|
E|------------------------------------|-------------------------------------|

G|------------------------------------|---------------------|
D|--5----------------5----------------|--3------------------|
A|----3-3---3-3-3-3----3-3---3-3-3-3--|----1-1---1-1-1-1----|
E|------------------------------------|-------------------0-|

Riff 6:
G|-------------------------------------|------------------------------------|
D|-------------------------------------|------------------------------------|
A|-0h2-2-2--2-2-2-2--5p2-2-2--2-2-2-2--|-0h2-2-2--2-2-2-2--5p2-2-2--2-2-2-2-|
E|-------------------------------------|------------------------------------|

G|-------------------------------------|---------------|-------------|
D|-------------------------------------|---------------|-------------|
A|-0h2-2-2--2-2-2-2--5p2-2-2--2-2-2-2--|------5---3----|-------5---7-|
E|-------------------------------------|--0------------|---0---------|

Riff 7:
G|-------------------------------------|------------------------------------|
D|-------------------------------------|--------------7-7-------------------|
A|-7--9--9---7--9--9---7-5-5---7--9--9-|--7--9--9---7-------3-5-5---7--9--9-|
E|-------------------------------------|------------------------------------|

Riff 8:
G|-----------------------|-------------------------------|------------------|
D|--------5--------------|--3----------------------------|------------------|
A|-3-3-3----3-3--3-3-3-3-|----1-1---1-1-1-1---1--5---5---|------------------|
E|-----------------------|-------------------------------|----0---0--0------|

Riff 9:
G|------------------------------------|---------------------------|---------|---------|
D|------------------------------------|---------------------------|---------|---------|
A|-57---------------57--------------|-57---------------9-10--9-|---------|-9-10--9-|
E|-----0-0--0-0-0-0------0-0--0-0-0-0-|-----0-0--0-0-0-0----------|-3--5--8-|---------|

Riff 10:
G|------------------------------------|-----|
D|------------------------------------|-----|
A|-----3---2-----3---2------3---2-----|-----|
E|--3---------3---------3----------0--|-(0)-|

Playlist:
Riff 1 x1
Riff 2 x8
Riff 3 x2
Riff 2 x8
Riff 3 x2
Riff 4 x3
Riff 5 x4
Riff 6 x2
Riff 7 x2
Riff 5 x½
Riff 8 x1
Riff 9 x1
Riff 10 x1

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/s/slayer/106437.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

If i can't be m
Average
#1 by If i can't be my own, i'd feel better dead at Jun 2, 2006 at 1:18 PM EST
Hey guys, i tabbed this song, but i forgot one thing... all strings are tuned half step down... correct it if you can, admin...
 
No Picture

Davy
Professional
#2 by Davy Langerak at Jul 25, 2006 at 7:38 AM EST
i love this song
 
No Picture

roy
Wanna Be
#3 by roy catlin at Apr 15, 2007 at 2:52 PM EST
EARLY SLAYER RULES!!!
 
No Picture

l2aVeN-5 String
Wanna Be
#4 by l2aVeN-5 Stringed Mother F***er at Aug 11, 2007 at 12:49 PM EST
Sweeeeet....title track off their first album. Thumping good song.