#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Postmortem
Tabbed by Bill
Tune down 1/2 step (Eb,Ab,Db,Gb)
140 bpm
12/8
-------|-------------------------|-------------------------|
-------|-------------------------|-------------------------|
-------|-------------------------|-------------------------|
-------|-0-----------------------|-43---------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-6-----6-----------------|
|-43---------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-43---------------------|
6/8
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-6------6----------------|-------------|
|-43---------------------|-------------------------|-1-----------|
12/8
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-43---------------------|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-43---------------------|-1-----------0-----------||
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-||
verse 1
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-||
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-----7-7-7-7-----||
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0---1-0-0-0-0-0-0-0-0-0-|-0/1-1-1/4-4-43-3-31-1-||
verse 2
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-3-----------2-----------|
|-------------------------|---5-4-3-------4-3-2-----|
|-0---1-0-0-0-0-0-0-0-0-0-|---------4-0---------3-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0---1-0-0-0-0-0-0-0-0-0-|-0---1-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------||
|-------------------------|-3-----------2-----------||
|-------------------------|---5-4-3-------4-3-2-----||
|-0---1-0-0-0-0-0-0-0-0-0-|---------4-0---------3-0-||
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-4-4-4-3-3-3-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-4-----4-4-4-3-----6-----|-7-7-7-7-7-7-7-7-7-7-----||
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-43---------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-6-----6-----------------|
|-43---------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-43---------------------|
6/8
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-6------6----------------|-------------|
|-43---------------------|-------------------------|-1-----------|
12/8
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-----------------------|-43---------------------|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-43---------------------|-1-----------0-----------||
164 bpm
4/4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|(0)--------------|-0---------------|(0)--------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|(0)--------------|-0---------------|(0)--------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------||
|-----------------||
|-----------------||
|-4---------------||
240 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------||
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-6-66666-7-77777-|
7/8
|-----------------|-----------------|-----------------|---------------||
|-----------------|-----------------|-----------------|---------------||
|-----------------|-----------------|-----------------|---------------||
|-4-44444-3-33333-|-6-66666-2-2-2222|-4-44444-3-33333-|-7-------------||
4/4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-77777-6-66666-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-55555-|-4-44444-3-33333-|-----------------|-----------------|
|-2-22222---------|-----------------|-2-22222-3-33333-|-7-------6-------|
|-----------------||
|-----------------||
|-----------------||
|-0---------------||
|
No Picture
Bass Rhythm Player |
#1 by Bass Master Kid at May 31, 2006 at 2:56 AM EST |
| well, the word postmortem means after death. maybe its about the afterlife. maybe its about someone who died and wants to live again because they didnt realize how good life was until they knew that they couldnt have it anymore. or maybe its about someone that is alive and sick of life and wants to die.awesome ass fuckin song, i love to play it. S L A Y E R R U L E Z | |
|
No Picture
* kiss me now * Wanna Be |
#2 by * kiss me now * kill me later * at Oct 30, 2006 at 11:28 AM EST |
| Postmortem literally means "after death." This is a song about a man who's after death--wanting to die is his reason to live. He's made his preparations for the afterlife, and is fulfilling them in order to live on past his death. Seeking Life Beyond Your Perishment Repeating Words Echoing Through Your Mind Chanting Lines Of Blind Witchery To Save Yourself From Extinction At the final, fast part, the song shifts perspectives to first-person, where Araya is the man seeking death. What I Am, What I Want, I'm Only AFTER DEATH! | |
|
No Picture
Phil Average |
#3 by Phil Chavez at Feb 9, 2007 at 6:40 AM EST |
| What the fuck, best damn Slayer song ever and no one bothered with it. No other song gets me wanting to beat the fuck out of everyone like this one. Postmortem-there is no end to the number of ways one can reach death. | |
|
No Picture
Joe Average |
#4 by Joe Montana at Feb 25, 2007 at 7:25 PM EST |
| Yeah, it's so obviously about suicide. Props to Araya for that note he holds when he says 'the final call' as well. Most perfect falsetto I've ever heard a man do. | |
|
No Picture
Timothys Monste Wanna Be |
#5 by Timothys Monster at Aug 4, 2007 at 12:07 PM EST |
| there are many ways one can die. many ways one can reach death.many ways to achieve POSTMORTEM | |