#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: RUSTY CAGE
Artist: SOUNDGARDEN
Album: BADMOTORFINGER
--------------------
Transcribed by Emil Ortenmark, kfemil@telia.com
Standard tuning
Comments: The bass maimly mirrors the guitar riffs here with a
few slight variations. Most of this tune seems to shift between
straight and odd time but I'm not sure. Sometimes I have trouble
finding the "1". But that's Soundgarden for you. Play this with
a pick for that growling and biting sound. The bends are all
just shy of a half-step. I havenŽt bothered writing out the
exact number of times that Rhy. Fig 2 is played during the
verse. Just play it a lot. YouŽll feel when things head to the
next riff.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum
Rhythm Fig. 1
G|------------------------------------------|
D|------------------------------------------|
A|--0h2-2h4-0h2-0--0h2----------------------|
E|------------------------------------------|
Rhythm Fig. 2
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2--2--0h2-2h4-0h2-0--0h2------------|
E|------------------------------------------|
Rhythm Fig. 3
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2--2--0h2-5--5--2-----0-----------8-|
E|-------------------------0----------------|
G|------------------------------------------|
D|------------------------------------------|
A|----7-7-5-2--5--5------------------------|
E|------------------------------------------|
Rhythm Fig. 4
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
G|------------------------------------------|
D|---4-0-------------------0-2--3-----------|
A|-------2-2-2-2-2-2-2-2-2------------------|
E|------------------------------------------|
< - - - - - - 2x - - - - - - - >
Rhythm Fig. 5
G|------------------------------------------|
D|---4-0-------------------0-2--3--4-0------|
A|-------2-2-2-2-2-2-2-2-2-------------2----|
E|------------------------------------------|
Rhythm Fig. 6
G|------------------------------------------|
D|-----------0-2--3--4--------2-0-2--2-0----|
A|--2------------------0--------------------|
E|------------------------------------------|
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
G|------------------------------------------|
D|---4-0-------------------0-2--3--4-0------|
A|-------2-2-2-2-2-2-2-2-2-------------2----|
E|------------------------------------------|
Rhythm Fig. 7
G|------------------------------------------|
D|-----------0-2--3--4--------2-0-2--2-0----|
A|--2------------------0--------------------|
E|------------------------------------------|
G|------------------------------------------|
D|--------------------------0-2--3----------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-----------------|
E|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-5-0-5--2--------|
E|------------------------------------0-----|
G|------------------------------------------|
D|------------------------------------------|
A|--0--------------8----7-7-5-2--5--5------|
E|------------------------------------------|
Rhythm Fig. 8
G|------------------------------------------|
D|------------------------------------------|
A|--------5b^----------7b^---------5--------|
E|--7------------7------------7---------7---|
G|------------------------------------------|
D|------------------------------------------|
A|--5-----------5----------------5----------|
E|-------5-------------7------7-------7--5--|
Rhythm Fig. 9
G|------------------------------------------|
D|------------------------------------------|
A|--------5b^----------7b^---------5--------|
E|--7------------7------------7---------7---|
G|------------------------------------------|
D|------------------------------------------|
A|--5-----------5----------------5----------|
E|-------5-------------7------7-------7--7--|
G|------------------------------------------|
D|------------------------------------------|
A|--5-----5---------------------------------|
E|-----7-------7----0/----5-----------------|
[Guitar intro]
[Rhy. Fig 1]
[Rhy. Fig 2] (a bunch of times)
[Rhy. Fig 3]
[Rhy. Fig 1]
[Rhy. Fig 2] (a bunch of times again)
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 5]
[Rhy. Fig 6] (2x)
[Rhy. Fig 7]
[Rhy. Fig 8] (7x)
[Rhy. Fig 9]
#---------------------------------PLEASE NOTE----------------------------------##This file is the author's own work and represents their interpretation of the ##song. You may only use this file for private study, scholarship, or research. ##------------------------------------------------------------------------------#
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
John Rhythm Player |
#1 by John McElyea at Aug 10, 1970 at 1:42 PM EST |
| Kim Thayil is such an underrated guitarist. This song is perfection. | |
|
No Picture
Em Average |
#2 by Em at Feb 7, 1972 at 12:51 PM EST |
| Awesome song. It has to be my favorite song intro ever. And the change in tempo from quick paced to Black Sabbath sluggishness is awesome too. As for what mindlessidiot said, I didn't really think Louder than Love was refined enough. They weren't matured enough musically then. No I still think their last 3 were the best in their own way cause the music for all three of them were very different (Metal based to Psychedelic to a more Progressive rock | |
|
No Picture
Athena-beana-fo Average |
#3 by Athena-beana-fo-feena -katrina-gina-go-zeena-fe-fi-fo...ATHENA at Mar 14, 1973 at 2:36 AM EST |
| I. LOVE. This. Song. I agree with Trips on this song... it's just about running and getting out and away from all the negative shit in a person's life, just finally standing up and saying that, "I've had enough. Let's go." The first verse just really caught me and pretty much held me to the song until I really got to appreciate this song =D Awesome job by Cornell and the rest of the guys in Soundgarden | |
|
No Picture
Ziggy Professional |
#4 by Ziggy at Jun 7, 1976 at 12:54 AM EST |
| I agree with the abuse theories. Chris Cornell's parents were Irish Catholics and they split when he was a kid. His mom's maiden name is Cornell and Chris, as well as his siblings, changed his last name to this from Boyle. Maybe his dad was abusive and that's where he got the inspiration to write Rusty Cage. This is probably one of my favourite Soundgarden songs. Anything after Bad Motorfinger sucks. | |
|
No Picture
Crash Average |
#5 by Crash at Jan 23, 1982 at 6:13 AM EST |
| To me this one is about putting up with abuse in a relationship and then finally reaching a point where you refuse to take anymore and leave. | |
|
No Picture
ZAX Wanna Be |
#6 by ZAX Lansing at Nov 6, 1985 at 2:14 PM EST |
| Great opening track. I think it describes a nasty relationship with a parent, an abusive relationship, where the parent is always pushing this person with mind games and the like. Awesome song. Pure grunge fuckin greatness. \m/ | |
|
No Picture
Ganondorf Average |
#7 by Ganondorf Dragmire at Jun 11, 1989 at 4:46 AM EST |
| I Think its about getting out of anything that holds you back. Like a crazy girlfriend or a shitty job. Could be the feeling he got when he was livin with his parents and finally moved out. Itsa awsome song no matter what | |
|
No Picture
Taylor! At The Average |
#8 by Taylor! At The Disco at Mar 30, 1990 at 3:31 AM EST |
| I Think its about getting out of anything that holds you back. Like a crazy girlfriend or a shitty job. Could be the feeling he got when he was livin with his parents and finally moved out. Itsa awsome song no matter what | |
|
No Picture
Cody Wanna Be |
#9 by Cody Mann at Apr 28, 1991 at 5:13 AM EST |
| i think it's about this bird and he gets enough saliva going to actually begin to disolve his cage. After his plight he forces the bars of his prison to bulge with the help of his mind power but dies of starvation before the lock loosens and falls to the ground. | |
|
No Picture
|
#10 by at Apr 30, 1993 at 2:50 PM EST |
| i first heard this song on the soundtrack of the game ROAD RASH> fell in love with soundgarden after, Next Biggest Song by soundgarden? Pretty Noose!!!!!!! | |
|
No Picture
devon Average |
#11 by devon at Dec 5, 1994 at 2:37 PM EST |
| Great song. | |
|
No Picture
Scott Wanna Be |
#12 by Scott Michel at Mar 1, 1995 at 10:24 PM EST |
| hey? whats all this talk about down on the upside, badmotorfinger and superunknown, doesnt anybody care to mention louder than love? thats a great fucking cd i mean that bad is just badass but back to the song definetely sounds like a bad relationship and all the shit you go through tryin to get rid of that person | |
|
No Picture
Zane Rhythm Player |
#13 by Zane Bardarson at Jun 10, 1997 at 7:48 AM EST |
| dude has anyone read White Fang? kickass book | |
|
No Picture
Roxie Wanna Be |
#14 by Roxie Ramos at Aug 3, 1998 at 12:36 PM EST |
| Great song. Johnny Cash's cover is wicked. I don't think this is one of those incredibly subtle songs that need serious explication. This puppy rears up on its hind legs and puts the bite on you fierce, which is why Cash covered it (he says in his liner notes that he's been this angry before). | |
|
No Picture
Joe Average |
#15 by Joe Fidler at Mar 2, 2000 at 9:08 AM EST |
| i love the opening guitar riff kicks ass | |
|
No Picture
josh Lead Player |
#16 by josh brock at Jul 3, 2000 at 6:54 PM EST |
| KyleKraze wrote: "Anything after badmotorfinger sucks." Are you for real? Superunknown is an awesome album! | |
|
No Picture
Drew Average |
#17 by Drew Miers at Apr 16, 2007 at 6:23 AM EST |
| i actually thought this song was about the abuse that comes with captivity and slavery. | |