#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
STONE TEMPLE PILOTS - VASOLINE
This is the correct way to play Vasoline. This is one of those
songs that sound easier that it really is. If you know how to read
notation, I recommend writing this on staff paper with the proper
ties to better see the beats. It’s really easy to get off track
on this song.
Note: There are no rests in the song, so when you see the spaces
after the notes (ex: in the verse after the 3’s) it’s an eight
note, not a sixteenth note and then a rest.
Intro Fade In $
| 1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
G|-----------------|-----------------|----------------|----------------|
D|o----------------|----------------o|----------------|----------------|
A|o----------------|----------------o|----------------|----------------|
E|-5665665665665666|5665665665665666-|5665665665665666|5665665665665432|
A
| 1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
G|-----------------|----------------|----------------|----------------|
D|o----------------|----------------|----------------|----------------|
A|o----------------|----------------|----------------|----------------|
E|-13-13-13-13-13-1|3-13-13-13-13-13|-13-13-13-13-13-|13-13-13-010101-|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|-------------01-|
E|13-13-13-13-13-1|3-13-13-13-13-13|-13-13-13-13-13-|13-13-13-13-3---|
B
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a
|
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|----------------o|
A|6666666666666666|6666666666666543|-333333333333333|3333333333333---o|
E|----------------|----------------|----------------|-------------1---|
DS al coda
(no repeats)
C @
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|13-13-13-13-13-1|3-13-13-13-13-13|-13-13-13-13-13-|13-13-13-13-13--|
@
|1e+a2e+a3e+a4e+a|
G|----------------|
D|----------------|
A|0---------------|
E|----------------|
$=DS Sign
@=Coda
|--
|o-=Repeat
|o-
|--
For those who don’t read music charts, the song format goes:
Intro
Verse (A)
Chorus (B)
Verse (A)
Chorus (B)
Bridge (C)
Last Two Bars Of Intro
Verse (A)
Chorus (B)
Outro (C)
End: Play Open A