Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Story Of The Year Until The Day I Die Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
G| |------------------------------------------------------------| 
D| |------------------------------------------------------------|
A| REST|----------------------------------------------------|
E|--------|-777-777-777h101010--333-333-333h5555-|
B]-------------------------------------------------------------}
1st Verse 2x Fill
G|-------------------------------------|-----------|-----------------
D|-------------------------------------|-----------|-----------------
A|-------------------------5555-555---------- |-----------------|
E|-7777-777-3333-333-----------5555-555-|-5555-5/103-|

E -7777-7777--3333-3333--------------5555-5555-|
B|------------------------------3333-3333-

G|------------------------------------------------------|
D|------------------------------------------------------|
A| REST|----------------------------------------------|
E|--------7777-7777-3333-3333-----------5555-5555--|
B|-----------| |---------------------3333-3333------------|
Chorus 3x
G|-----------------------------------|---------------|
D|-----------------------------------|---------------|
A|-----------------------------------|---------------|
E|--333--555--7777-7777-7777|- 101098----|-333--555------|
B|----------------------------------------------------------------0~--|
2nd Verse 2x
G|--------|-----------------------------------------|---------------------
D|--------|-----------------------------------------|---------------------
A|--------|----------------------------5555-5555-----------|---------------------
E|-5/10-|-7777-7777-3333-3333-------------5555-5555-|-
B|--------|-----------------------------------------|---------------------
Cont.
G|-----------------------------------------------------------------------------------D|-----------------------------------------------------------------------------------A|---------------------------------------------------------------------12121212-|
E|7777-7777-3333-3333-------------5555-5555-5555-5555/---------|
B|---------------------------3333-3333------------------------------|
Chorus 3x
Bridge 4x
G|---------------------|------|
D|---------------------|------|
A|---------------------|------|
E|-77--55--x33-333-333-|
B|---------------------|------0~--|
Interlude
G|----------------------------------------------------------------------------------D|-----------------------------------------------------------------------------------A|-2222-2222-0000-0000---------------------2222-2222-0000-0000-----------5h777-7/999-E|----------------------------3333-3333-3333-3333---------------------3333-3333-------------|
Cont.
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-2-2--0-0-----------2-2--0-0-101010101010-121212121212-|
E -----------3-3-33-3------------------------------------| | |
|REST| Chorus 3x
Intro 3x
Bridge 1x
samd_14@hotmail.co.uk

Source: http://www.bassmasta.net/s/story_of_the_year/140012.html