Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4.5/5

Strokes 12 51 Bass Tab


12 51 Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: The Strokes
Song: 12:51
Album: Room On Fire

Tabbed by Arne Clicteur <arne_clicteur@hotmail.com>

Heard this song on the radio (STUBRU Belgium, for those interested),
thought it was very catchy. Grasped my guitar and started tabbing.
Afterall a very easy song to play. Feel free to send me any comments.


intro
G|-----------------|
D|-----------------|
A|-7-7-7-7-7-7-7-7-| x6
E|-----------------|


bridge
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-| x2
E|-----------------|-----------------|-----------------|-----------------|


verse
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-|-9-9-9-9-9-9-9-9-|-2-2-2-2-2-2-2-2-| x2
E|-----------------|-----------------|-----------------|-----------------|


chorus (instrumental)
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-4-4-4---2-2-2---| x4
E|-----------------|-----------------|


verse
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-|-9-9-9-9-9-9-9-9-|-2-2-2-2-2-2-2-2-| x2
E|-----------------|-----------------|-----------------|-----------------|


chorus (instrumental)
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-4-4-4---2-2-2---| x4
E|-----------------|-----------------|


bridge
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-| x4
E|-----------------|-----------------|-----------------|-----------------|


verse
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-|-9-9-9-9-9-9-9-9-|-2-2-2-2-2-2-2-2-| x4
E|-----------------|-----------------|-----------------|-----------------|


chorus (instrumental)
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-4-4-4---2-2-2---| x4
E|-----------------|-----------------|


outro
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-------|
E|-----------------|-----------------|


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/s/strokes,_the/103874.html