Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Strokes Last Nite, Great Song Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: The Strokes
Song: Last Nite
Album: Is this it
Tabbed by: Rahel Aima


Key:
q = quarter note (crotchet)
e. = dotted quarter note (dotted crotchet(
e = eighth note (quaver)
s = sixteenth note (semiquaver)
t = 32nd note
/ = slide up
p = pull off (more like a backwards hammer on, though; it’s quite soft)


Intro
Bass comes in at 0:19 after 16 measures

ssssssss s s s s s s s
G|--------|- - - - - - - - |
D|--------|- - - - - - - - |
A|88888888|1010101010101010|
E|--------|- - - - - - - - | x2

(sorry, the compacted notes above are 10s, not 1+0)

Verse
q te. q te. q te. q t e e. se.
G|--------|--------|--------|- ---- - -- |---- ---- |
D|--------|--------|--------|- ---- - -- |---- ---- |
A|3---33--|3---33--|5---55--|5/10---1010-10p|7--7p5--5p|
E|--------|--------|--------|- ---- - -- |---- ---- | x4

Bridge
s tttts tts s s s tttts tts s s s tttts tts s s s tttts tts s s
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|3 33333 333 3 3 |5 55555 555 5 5 |3 33333 333 3 3 |5 55555 555 5 5 |
A|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
E|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |

Guitar solo
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|33333333|33333333|--------|--------|--------|--------|
E|--------|--------|11111111|11111111|33333333|33333333|

After third verse:
G|--------|--------|
D|--------|--------|
A|33333333|33333333|
E|--------|--------|

Order:

Intro
Verse
Intro x2
Verse
four measures rest
Bridge
Guitar solo
Intro x2
Verse
Part after third verse
Bridge
Guitar outro - no bass

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/s/strokes,_the/106917.html