Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4/5

Home S Strokes 12:51 Bass Tab

12:51 Tabs:

  1. 12:51 »
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song - 12:51
Artist - The Strokes
Album - Room On Fire
Bassist - Nikolai Fraiture

Tuning - regular
Tabber - Vox

This is very easy to be played but it's however a cool song. you can play it on 1st fret but
it's easier playing it just like this:

intro
G|-----------------|
D|-----------------|
A|-7-7-7-7-7-7-7-7-| [x6]
E|-----------------|

riff #1
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-| [x2]
E|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-----------------|-----------------|

verse
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-0-0-0-0-0-0-0-0-|-9-9-9-9-9-9-9-9-|-----------------| [x2]
E|-----------------|-----------------|-----------------|-7-7-7-7-7-7-7-7-|

riff#2
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-----------------| [x4]
E|-----------------|-9-9-9-9-7-7-7-7-|

repeat verse [x2] and riff #2 [x4]

riff #1
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-| [x4]
E|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-----------------|-----------------|

again verse [x4] and riff #2 [x4]

end
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-------|
E|-----------------|-----------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/s/strokes,_the/.html