Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 3 ]
Rating:
2.3/5

Strokes 12:51 Bass Tab


12 51 Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Artist: The Strokes
Title: 12:51
Intro: 6x
G|-------------------|
D|-2-2-2-2-2-2-2-2---|
A|-------------------|
E|-------------------|
Bridge:2x
G|-----------------|---------------|----------------|---------------|
D|-----------------|---------------|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|
A|-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3|----------------|---------------|
E|-----------------|---------------|----------------|---------------

Verse:2x
G|-----------------|---------------|----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|3-3-3-3-3-3-3-3-|---------------|
A|-----------------|0-0-0-0-0-0-0-0|----------------|2-2-2-2-2-2-2-2|
E|-----------------|---------------|----------------|---------------|
Chorus:2x
G|-----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|
A|-----------------|4-4-4-2-2-2----|
E|-----------------|---------------|
Verse:2x
G|-----------------|---------------|----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|3-3-3-3-3-3-3-3-|---------------|
A|-----------------|0-0-0-0-0-0-0-0|----------------|2-2-2-2-2-2-2-2|
E|-----------------|---------------|----------------|---------------|
Chorus:4x
G|-----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|
A|-----------------|4-4-4-2-2-2----|
E|-----------------|---------------|
Bridge:4x
G|-----------------|---------------|----------------|---------------|
D|-----------------|---------------|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|
A|-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3|----------------|---------------|
E|-----------------|---------------|----------------|---------------|
Verse:4x
G|-----------------|---------------|----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|3-3-3-3-3-3-3-3-|---------------|
A|-----------------|0-0-0-0-0-0-0-0|----------------|2-2-2-2-2-2-2-2|
E|-----------------|---------------|----------------|---------------|
Chorus:4x
G|-----------------|---------------|
D|-2-2-2-2-2-2-2-2-|---------------|
A|-----------------|4-4-4-2-2-2----|
E|-----------------|---------------|
Outro:till end
G|-----------------|---------------|
D|-2-2-2-2-2-2-2-2-|2-2-2-2-2------|
A|-----------------|---------------|
E|-----------------|---------------|

Source: http://www.bassmasta.net/s/strokes,_the/149391.html