Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Strokes Under Control Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

BAND: The Strokes
SONG: Under Control
ALBUM: Room On Fire


Verse
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|-4-4-4-6-6-6-6-6-|6-6-6-4-4-4-4-4-|8-8-8-9-9-9-9-9-|8-9-8-6-6-6-6-6-|
(x3)
E|-----------------|----------------|----------------|----------------|

G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|-4-4-4-6-6-6-6-6-|6-6-6-4-4-4-4-4-|8-8-8-6-6-6-6-6-|6-6-6-4-4-4-4-4-|
(x1)
E|-----------------|----------------|----------------|----------------|

Chorus
G|---------------------------------|
D|---------------------------------|
A|-----------------6-6-6-6-6-6-6-6-| (x3)
E|-4-4-4-4-4-4-4-4-----------------|

G|--------------------|
D|--------------------|
A|--------------------|
E|-4-4-4-4-4-4-4-4/16-|

Verse

Bridge
G|---------------------------------|-------------------------------|
D|---------------------------------|-------------------------------|
A|-----------------4-4-4-4-4-4-4-4-|-----------0-2-4-4-4-4-4-4-4-4-| (x2)
E|-2-2-2-2-2-2-2-2-----------------|-2-2-2-2-2---------------------|

Chorus

Verse

Ending
G|------------------|
D|------------------|
A|-8---6----9-8-6-4-|
E|------------------|

Source: http://www.bassmasta.net/s/strokes,_the/159884.html