Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
1/5

Strokes Juicebox(non-confusing And More In... Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Main Riff

G |----------------|
D |----------------|
A |--------1-0-----|x 24
E |0-0-3-0-----3-1-|

Interlude

G |------------------------------------|
D |------------------------------------|
A |7-7---5-7-7---7-5-5---5-----5-5-----|x 4
E |------------------------6-6---------|

Bridge

G |----------------|
D |----------------|
A |1---1-1-------0-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |3---3-3-------1-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |1---1-1-------0-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |3---3-3-------1-|x 4
E |--------0-1-3---|

Chorus

G |---------------|----------------|----------------|-----------------|
D |---------------|----------------|----------------|-----------------|
A |---------------|----------------|----------------|-----------------|
E |6--6-6-6-6-6-0-|-5---5-5-5-5-5-0|-3--3-3-3-3-3-0-|-1--1-1-1-1-1-1--|

Main Riff
G |--------------------|
D |--------------------|
A |--------1-0---------|x 8
E |0-0-3-0-----3-1-----|

Interlude

G |------------------------------------|
D |------------------------------------|
A |7-7---5-7-7---7-5-5---5-----5-5-----|x 4
E |------------------------6-6---------|


Break Again

G |--------------------|
D |--------------------|
A |--------1-0---------|x 8
E |0-0-3-0-----3-1-----|

Interlude

G |------------------------------------|
D |------------------------------------|
A |7-7---5-7-7---7-5-5---5-----5-5-----|x 4
E |------------------------6-6---------|

Break

G |----------------|
D |----------------|
A |1---1-1-------0-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |3---3-3-------1-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |1---1-1-------0-|x 4
E |--------0-1-3---|

G |----------------|
D |----------------|
A |3---3-3-------1-|x 4
E |--------0-1-3---|

Chorus

G |---------------|----------------|----------------|-----------------|
D |---------------|----------------|----------------|-----------------|
A |---------------|----------------|----------------|-----------------|
E |6--6-6-6-6-6-0-|-5---5-5-5-5-5-0|-3--3-3-3-3-3-0-|-1--1-1-1-1-1-1--|

Ending

G |------------|
D |------------|
A |5---5-5-----|x 4
E |------------|

G |---------------|----------------|----------------|-----------------|
D |---------------|----------------|----------------|-----------------|
A |---------------|----------------|----------------|-----------------|
E |6---6-6-6-6-6-0|-5---5-5-5-5-5-0|-3---3-3-3-3-3-0|-1---1-1-1-1-1-1-|




G |------------|
D |------------|
A |5---5-5-----|x 4
E |------------|

G |---------------|----------------|----------------|-----------------|
D |---------------|----------------|----------------|-----------------|
A |---------------|----------------|----------------|-----------------|
E |6---6-6-6-6-6-0|-5---5-5-5-5-5-0|-3---3-3-3-3-3-0|-1---1-1-1-1-1-1-|

G |------------|
D |------------|
A |5---5-5-----|x 4
E |------------|

Source: http://www.bassmasta.net/s/strokes,_the/160952.html