Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
3/5

Sugarcult Debbie Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Intro                   
G|------------------------------|-----------|---|
D|------------------------------|-----------|---|
A|-55555555-00000000-22222222-|-33333333-|-3~|
E|-------------------------------|----------|---|x4

Verse part 1
G|-------------------------------------|
D|-------------------------------------|
A|-55555555-00000000-22222222-33333333-|
E|-------------------------------------|x2

Verse part 2
G|---------------------------------------------|
D|----457540------2-0----------245-------------|
A|-55--------0000-----4-0-2222-----0-----------|
E|-----------------------------------3333-33/7-|x2

Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-55555555----------22222222----------|
E|----------22222222----------33333333-|x2

Post chorus
G|-------------------|
D|-------------------|
A|-5555555555555-----|
E|---------------555-|x2


Verse part 1
G|-------------------------------------|
D|-------------------------------------|
A|-55555555-00000000-22222222-33333333-|
E|-------------------------------------|x2

Verse part 2
G|---------------------------------------------|
D|----457540------2-0----------245-------------|
A|-55--------0000-----4-0-2222-----0-----------|
E|-----------------------------------3333-33/7-|x2


Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-55555555----------22222222----------|
E|----------22222222----------33333333-|x2


Post chorus
G|-------------------|
D|-------------------|
A|-5555555555555-----|
E|---------------555-|x2

Bridge
G|---------------------------------|
D|---------------------------------|
A|---------------555555-5420-2-0---|
E|-333333-555555-----------------2-|

G|-------------------------------------|
D|-------------------------------------|
A|---------------5-3-2---------------5~|
E|-333333-555555-------333333-555555---|


Verse 2
G|------------------------|
D|------------------------|
A|-55-00-22----55-00-22---|
E|----------33----------3~|

Verse part 1
G|-------------------------------------|
D|-------------------------------------|
A|-55555555-00000000-22222222-33333333-|
E|-------------------------------------|x2


Chorus
G|-------------------------------------|
D|-------------------------------------|
A|-55555555----------22222222----------|
E|----------22222222----------33333333-|x4

Ending (x1)
G|----|
D|----|
A|-55-|
E|----|

Source: http://www.bassmasta.net/s/sugarcult/142284.html