#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Verse (x15)
G|---------|---------|
D|---------|---------|
A|2-233-33-|2-233-33-|
E|---------|---------|
Pre-Chorus
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|22223333|22223333|22223333|22223333|22222222|22222222|
E|--------|--------|--------|--------|--------|--------|
Chorus
G|--------|--------| G|--------|--------|--------|--------|
D|--------|--------| D|--------|--------|--------|--------|
A|55553333|22222222| A|33332222|33332222|33332222|33332~--|
E|--------|--------| x3 then E|--------|--------|--------|--------| (Hold last note)
Then play:
Verse (x13)
Pre-Chorus
Chorus
Verse (x15)
Pre-Chorus
Chorus
"Doesn't matter... I'll probably get hit my a car anyway..."
Thats it! Play it, love it, enjoy it!
Brought to you by the BassMasta
http://www.bassmasta.net/s/suicidal_tendencies/158183.html
|
No Picture
4 String Punk Average |
#1 by 4 String Punk at Jun 5, 2006 at 4:25 PM EST |
| :edit: in the verse the tab should be A|2-223-33-| | |