Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

System Of A Down Hypnotize Bass Tab


Hypnotize Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
System of a Down – Hypnotize 

Here's my Hypnotize Tab, I find it extremely Acurate opposed to many others that I've
seen and when i play it with my band it sounds right. If there are any problems, or suggestions,
or corrections, just email me or add me on msn messanger at
"hash-brown@hotmail.com". Again, as I said on my "Korn - Liar" tab, I would prefer you
to add me on MSN Messanger because if you send me an email, i might end up deleting it by
accident lol. thanks, later ppl.


(rest 2 full measures)

[Intro]
F#|-12-12-12-12-12-12-12-12-|
C#|-------------------------|
G#|-------------------------| 4x
C#|-------------------------|

F#|-0-0-0-0-0-0-0-0-|
C#|-----------------|
G#|-----------------| 3x
C#|-----------------|

[Verse] pt.1
F#|-------------|
C#|-------------|
G#|---------666-| 8x
C#|-5--5--5-----|

[Verse] pt.2
F#|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
C#|-------------------------------------------------|
G#|-------------------------------------------------| 2x
C#|-------------------------------------------------|

F#|-0-0-0-0-0-0-0-0-|
C#|-----------------|
G#|-----------------| 2x
C#|-----------------|

[Verse] pt.1
F#|-------------|
C#|-------------|
G#|---------666-| 2x
C#|-5--5--5-----|

[Verse] pt.2
F#|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
C#|-------------------------------------------------|
G#|-------------------------------------------------| 2x
C#|-------------------------------------------------|

F#|-0-0-0-0-0-0-0-0-|
C#|-----------------|
G#|-----------------| 2x
C#|-----------------|

[Verse] pt.1
F#|-------------|
C#|-------------|
G#|---------666-| 2x
C#|-5--5--5-----|

[Chorus]
F#|-----------------------------------------|
C#|-----------------------------------------|
G#|---------6-6-6-6-6-6-6-6-8-8-8-8---------|
C#|-5-5-5-5-------------------------8-8-0-0-|

[Bridge I]
F#|------------------------------------|
C#|------------------------------------|
G#|------------------------------------| 6x
C#|-5-03-5-03-5-03-5-03-5-03-5-03-5-03-|

[Chorus] (variation)
F#|-------------------------------------------------|
C#|-------------------------------------------------|
G#|---------6-6-6-6-6-6-6-6-8-8-8-8-----------------|
C#|-5-5-5-5-------------------------8-8-8-8-0-0-0-0-|

[Bridge II]
F#|-----------------------------------------|
C#|-----------------------------------------|
G#|-----------------------------------------|
C#|-5-03-5-03-5-03-5-03-5-03-5-03-5-03-5-03-|

[Last Chorus]
F#|-----------------------------------------------------------|
C#|-----------------------------------------------------------|
G#|-------------6-6-6-6-6---6-6-6-6-6---8-8-8-8-8-------------|
C#|-5-5-5-5-5---------------------------------------8~~--0~~--|

Source: http://www.bassmasta.net/s/system_of_a_down/143553.html