#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Standard Tuning
G||------|------|------|------|------|------||-------|------|------|-------||
D||------|------|------|------|------|------||*------|------|------|------*||
A||------|------|------|------|------|------||*------|------|------|------*||
E||------|------|------|------|------|------||-------|------|------|-------||
------|------|------|------|------|------|-------------------|------|
------|------|------|------|------|------|-------------------|------|
------|------|------|------|------|------|-------------------|------|
------|------|------|------|------|------|--0----------------|------|
|-----------------------|----------------------------|----------------------|
|*----------------------|----------------------------|----------------------|
|*--1----1------1----1--|----------------------------|--1----1------1----1--|
|-----------------------|--0--0--0--0--0-0-0--0-0-0--|----------------------|
----------------------------||---------------------------|
---------------------------*||*--------------------------|
---------------------------*||*--7--7--7--7--7--7--7--7--|
--0-0-0--0--0--2--2--3--3---||---------------------------|
3x
-----------------------------||----------------------------|
----------------------------*||----------------------------|
--5--5--5--5-5-3-3-3--3--3--*||----------------------------|
-----------------------------||--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------||-----------------------------|
--------------------------||*----------------------------|
--------------------------||*----------------------------|
--0--0--3-3-0--0--1----1--||---0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------|---------------------------|
--------------------------|----------------------|---------------------------|
--------------------------|----------------------|---------------------------|
--0--0--3-3-0--0--1----1--|--0------1--1----4----|--0----0-0-0--0-0-0--0--0--|
----------------------|---------------------------|----------------------|
----------------------|---------------------------|----------------------|
----------------------|---------------------------|----------------------|
--0------1--1----4----|--0----0-0-0--0-0-0--0--0--|--0------1--1----4----|
---------------------------|----------------------|-----------------------||
---------------------------|----------------------|----------------------*||
---------------------------|----------------------|-------0--3--5--------*||
--0----0-0-0--0-0-0--0--0--|--0------1--1----4----|--0--------------------||
-----------------------|-------------------------|-----------------------|
-----------------------|-------------------------|-----------------------|
--7------7--8----12----|--11---------------------|--7------7--8----12----|
-----------------------|----------10--8--6--6----|-----------------------|
------------------------|-----------------------|-------------------------|
------------------------|-----------------------|-------------------------|
--7------12--13----8----|--7------7--8----12----|--11---------------------|
------------------------|-----------------------|----------10--8--6--6----|
-----------------------|------------------------|--------------------------|
-----------------------|------------------------|--------------------------|
--7------7--8----12----|--7------12--13----8----|--------------------------|
-----------------------|------------------------|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1--1-1-1----1--1-1-1----|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1--1-1-1----3--3-3-3----|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--0--0-0-0----0--0-0-0----|--0--0-0-0----0--0-0-0----|--1--1-1-1----0--3----3--|
----------------------|----------------------|-------------------|------|
----------------------|----------------------|-------------------|------|
----------------------|----------------------|-------------------|------|
--0--0------1--1------|--0--0------1--1------|--0----------------|------|
--------------------|------------------------|--------------------|
--------------------|------------------------|--------------------|
-----------3--------|--4--------3----2-0-----|-----------3--------|
--0-----------------|--------------------3-2-|--0-----------------|
------------------------|--------------------|------------------------|
------------------------|--------------------|------------------------|
--4--------3----2-0-----|-----------3--------|--4--------3----2-0-----|
--------------------3-2-|--0-----------------|--------------------3-2-|
--------------------|------------------------|--------------------|
--------------------|------------------------|--------------------|
-----------3--------|--4--------3----2-0-----|-----------3--------|
--0-----------------|--------------------3-2-|--0-----------------|
------------------------|--------------------|------------------------|
------------------------|--------------------|------------------------|
--4--------3----2-0-----|-----------3--------|--4--------3----2-0-----|
--------------------3-2-|--0-----------------|--------------------3-2-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-1----1--1-1-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-3----3--3-3-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-1----1--1-1-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-3----3--3-3-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-1----1--1-1-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-3----3--3-3-|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0----0--0-0-0----0--0-0-|--1----1--1-1-1----1--1-1-|
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|--1----1------1----1--|
--0----0--0-0-0----0--0-0-|--1----1--1-1-3----3--3-3-|----------------------|
----------------------------|----------------------|---------------------------|
----------------------------|----------------------|---------------------------|
----------------------------|--1----1------1----1--|---------------------------|
--0--0--0--0--0-0-0--0-0-0--|----------------------|--0-0-0--0--0--2--2--3--3--|
----------------------|----------------------------|----------------------|
----------------------|----------------------------|----------------------|
--1----1------1----1--|----------------------------|--1----1------1----1--|
----------------------|--0--0--0--0--0-0-0--0-0-0--|----------------------|
---------------------------||---------------------------|
---------------------------||*--------------------------|
---------------------------||*--7--7--7--7--7--7--7--7--|
--0-0-0--0--0--2--2--3--3--||---------------------------|
3x
-----------------------------||----------------------------|
----------------------------*||----------------------------|
--5--5--5--5-5-3-3-3--3--3--*||----------------------------|
-----------------------------||--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--0--0--3-3-0--0--1----1--|--0--0--3-3-0--3-3-0--5--3--|
--------------------------|----------------------|---------------------------|
--------------------------|----------------------|---------------------------|
--------------------------|----------------------|---------------------------|
--0--0--3-3-0--0--1----1--|--0------1--1----4----|--0----0-0-0--0-0-0--0--0--|
----------------------|---------------------------|----------------------|
----------------------|---------------------------|----------------------|
----------------------|---------------------------|----------------------|
--0------1--1----4----|--0----0-0-0--0-0-0--0--0--|--0------1--1----4----|
---------------------------|----------------------|----------------------|
---------------------------|----------------------|----------------------|
---------------------------|----------------------|-------0--3--5--------|
--0----0-0-0--0-0-0--0--0--|--0------1--1----4----|--0-------------------|
-----------------------|-------------------------|-----------------------|
-----------------------|-------------------------|-----------------------|
--7------7--8----12----|--11---------------------|--7------7--8----12----|
-----------------------|----------10--8--6--6----|-----------------------|
------------------------|-----------------------|-------------------------|
------------------------|-----------------------|-------------------------|
--7------12--13----8----|--7------7--8----12----|--11---------------------|
------------------------|-----------------------|----------10--8--6--6----|
-----------------------|------------------------|--------------------------|
-----------------------|------------------------|--------------------------|
--7------7--8----12----|--7------12--13----8----|--------------------------|
-----------------------|------------------------|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1--1-1-1----1--1-1-1----|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1--1-1-1----3--3-3-3----|--0--0-0-0----0--0-0-0----|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--0--0-0-0----0--0-0-0----|--0--0-0-0----0--0-0-0----|--1--1-1-1----0--3----3--|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|
--0--0------1--1------|--0--0------1--1------|--0----------------|
-------------------|---------------------------|--------------------------|
-------------------|---------------------------|--------------------------|
-------------------|---------------------------|--------------------------|
----------------1--|--1-1-1--0--0--1-1-1----1--|--1-1-1--0--0--1-1-1------|
-------------------------|----------------------------|
-------------------------|----------------------------|
-------------------------|----------------------------|
----1----1--1--1--1-1-1--|--0--0--1-1-1--0--0--1-1-1--|
-------------------------||
-------------------------||
-------------------------||
--0--0--1-1-1----1----1--||
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
THIS GUY Wanna Be |
#1 by THIS GUY at Feb 14, 1974 at 12:44 PM EST |
| this seems to state the dark side of our world. you dont even have to be a metalhead to totally relate to this song. all you need to do is watch CNN once in awhile. man i wish i had the songwriting skills these guys had. i also love that melodic solo Alex Skolnick does in this song. check it out. | |