#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: They Might Be Giants
Song: Mammal
Album: Apollo 18 (1992)
Bassist: ?
Tabbed by: Mardwyn
Tuning: Standard
Verse 1 (Glass of milk, standing in between...)
G|--------|--------|--------|--------|--------|--------|----2222|--------|
D|2--2----|4--42--2|--------|------1-|2222----|2222----|2222----|444444--|
A|----2--2|--------|5--50-00|2--22---|----0000|----0000|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Pre-Chorus (Maintaining the very high metabolism rate...)
G|--------|----6-4-|--------|4-------|
D|7--76--6|4--4----|7--76--6|--------|
A|--------|--------|--------|------2-|
E|--------|--------|--------|--------|
Chorus (Mammal, mammal...)
G|--------|--------|--------|22224444|66668888|9999----|--------|
D|--------|--------|22224444|--------|--------|--------|77779999|
A|0-0-2-2-|4-4-6-6-|--------|--------|--------|----9999|--------|
E|--------|--------|--------|--------|--------|--------|--------|
Bridge
G|--------|----6-4-|--------|4-------|
D|7--76--6|4--4----|7--76--6|--------|
A|--------|--------|--------|------2-|
E|--------|--------|--------|--------|
Verse 2 (One of us might lose his hair...)
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|2--2----|4--42--2|--------|------1-|2--2----|4--42-42|--------|------1-|
A|----2--2|--------|5--50--0|2--22---|----2--2|--------|5-550--0|2--22---|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|----2222|--------|----2222|--------|
D|2222----|2222----|2222----|2222----|2222----|444444--|
A|----0000|----0000|--------|----0000|--------|--------|
E|--------|--------|--------|--------|--------|--------|
[Repeat Pre-Chorus]
[Repeat Chorus]
Verse 3 (Placental, the sister of her brother marsupial...)
G|--------|----6-4-|--------|4-------|--------|----6-4-|--------|4-2-1---|
D|7--76--6|4--4----|7--76--6|--------|7--76--6|4--4----|7--76--6|--------|
A|--------|--------|--------|------2-|--------|--------|--------|------2-|
E|--------|--------|--------|--------|--------|--------|--------|--------|
[Repeat Chorus]
Outro (The fox, the ox...)
G|66668888|9999----|--------|--------|
D|--------|--------|77779999|--------|
A|--------|----9999|--------|4-------|
E|--------|--------|--------|--------|
Not 100% accurate - feel free to correct!
|
No Picture
William Wanna Be |
#1 by William Poop at Nov 1, 2005 at 5:53 PM EST |
| no comments? on the best song ever? my god, you should be ashamed of yourselfs. anyway, this song gives me the feel of a wes anderson movie. brilliant all around. | |
|
No Picture
billy Average |
#2 by billy hendrix at Jun 15, 2007 at 12:46 PM EST |
| When ever I hear this song I get an image of that evoultionary chart that shows the progress from ape to man. | |