Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home T Thin Lizzy Still In Love With You Bass Tab

Night Life Tabs:

  1. Still in Love with You »
  2. Showdown
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Artist:Thin Lizzy
Song:Still In Love With You [Live Version]
Tabbed By:Gary Hricewich
E-mail:snapper2001@msn.com
I Tabbed This Song In Loving Memory,For My Sweetie,Diana Losee,
Who Died Of Cancer On 6/1/02 @ The Age Of 42


G--------|-------|-----------6-8-11-13-|
D--------|-------|-----6-8-9-----------|
A--------|-------|-7-9-----------------|
E---4----|-0-----|---------------------|

Verse Is This The End
G-------|------|---------|----|----|----|----------------|-|
D-------|------|---------|----|----|----|----------1-4-2-|-|
A-------|------|-4-6-----|-4--|----|-2--|--------2-------|-|
E---4---|-4----|-----4---|----|-2--|----|----------------|-|

1st Lead/ Use Blues Scales For Runs Between Notes
G-----------|---------|---------|---------------|-|
D-----------|---------|---------|---------------|-|
A-----------|-4-----4-|---------|-2------2------|-|
E---4-----4-|---------|-2-----2-|---------------|-|

2nd Lead/ Use Blues Scales For Runs Between Notes
G----------|---------|----|----|----|----|----|----|-|
D----------|---------|----|----|----|----|----|----|-|
A----------|-4-----4-|-6--|-7--|-6--|-7--|-6--|-7--|-|
E---4----4-|---------|----|----|----|----|----|----|-|

Variation
G------------|----------|----------|------------|
D------------|----------|----------|------14-14|
A---2-2--2-2-|-7-7--7-7-|-2-2--2-2-|-7-7--------|
E------------|----------|----------|------------|

End
G-------------6-8-11-13-|
D-------6-8-9-----------|
A---7-9-----------------|
E-----------------------|


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/t/thin_lizzy/103912.html