#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
TOOL, "Maynard's Dick" 3:45, From Salival 2000. Bass Tab.
Transcribed by: Jonas Marksell
jonas.marksell@telia.com
-----------------------------------------------------------------
/=Slide Up TUNING
=Slide Down 1 string=G
^=Hammer On/Pull Off 2 string=D
b=Bend 3 string=A
x=Mute 4 string=E
Slow rock = 80
Intro (00:16):
G|--------------------|
D|*---------------5---|
A|*----------5-7------|
E|----0-3^5-----------|
Riff 1 (00:18):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (00:25):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 1 (00:33):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (00:39):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 3 (00:46):
G|-------------------------------------------------|
D|*-----------5--5-4-5-4-----------------5-7-7-7---|
A|*---7---7-7--------------5-----------------------|
E|------------------------------0-3-3-3------------|
Riff 2 (00:53):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 4 (01:00):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 5 (01:21):
X1
G|--------------------------------------------------------|
D|*-------------------------------------------------------|
A|*-------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--3^0---|
Riff 1 (01:28):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (01:34):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 6 (01:41):
X2
G|------------------------------------------------------------------|
D|*----------------5-4-5-4-5-4-5-4--------------------------5-7-7---|
A|*---7--7-7-7-7-5------------------5-5-5-5--5--5-------------------|
D|------------------------------------------------0^3^5-5-5---------|
Riff 4 (01:55):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 7 (02:16):
X1
G|--------------------------------------------------------|
D|*-------------------------------------------------------|
A|*-------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--5^3---|
Riff 8 (02:23):
X8
G|- -------------------|
D|*--------------------|
A|*------------3^5-7---|
E|-- -0--0-3^5---------|
Riff 9 (02:35):
X8
G|---------------------|
D|*--------------------|
A|*------------3^5-7---|
E|----5--5-3^5---------|
Riff 10 (02:53):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 11 (03:11):
X1
G|---------------------------------------------------------------------|
D|*--------------------------------------------------------------------|
A|*--------------------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--5^3--5^3--5^3--0---|
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
Andy Wanna Be |
#1 by Andy at May 10, 1972 at 10:36 AM EST |
| yo emo kidd you think molestation is funny shit well then bitch listen to this shit play this song after you listen to prison sex and listen to the words in prison sex and then listen to this song smart ass at less read the lyrics you iggrant piece of shit | |
|
No Picture
J. Wanna Be |
#2 by J. Stone at Apr 20, 1976 at 1:39 PM EST |
| LOL..This song is great..Nice. | |
|
No Picture
David Wanna Be |
#3 by David Albert at Aug 7, 1980 at 5:40 PM EST |
| Just listen to the lyrics of just about every song Tool has ever performed. You don't have to be all that intelligent to figure it out. NicoleInWonderland, it seems to me like your name is very fitting. And, it's doubtful. | |
|
No Picture
Batmanuel Badass |
#4 by Batmanuel at Dec 8, 1984 at 5:39 PM EST |
| My thoughts of this song is, first of all, this song has been around for a long time, they didnt just record it for salival. Ever try playing it? Its pretty easy... The lyrics are non sense. I believe this is actually Tool's first song as a band. They recorded this one awhile ago according to toolshed.down.net, but it only surfaced via Salival. I think they were just experimenting and getting familiar with each other. | |
|
No Picture
Lily Wanna Be |
#5 by Lily at Oct 17, 1994 at 5:56 AM EST |
| a great song which shows the sense of humour of the band - that they are not all deep, philosophical and metaphorical all of the time. | |
|
No Picture
Tyler Wanna Be |
#6 by Tyler Marshall at Jan 6, 1996 at 2:14 AM EST |
| Hey I'd be proud to take a ride on Maynard's dick. | |
|
No Picture
ScumFucBondage Average |
#7 by ScumFucBondage bumsex at Mar 10, 1997 at 7:43 PM EST |
| Doubtfull. | |
|
No Picture
Tyler Average |
#8 by Tyler Ruli at Sep 13, 1999 at 11:41 AM EST |
| this song is awesome, everytime we're all bombed or trippin...we always seem to manage to end up singin it. i love the riffs primo | |