# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print

Home T Trivium Decieved Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#


Intro:
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
D|--4--444-444-444-444-444-4-6-7-4--444-444-444-0--7--6-4-2-|

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|-4--444-444-444-444-444-4-6-7-4--444-444-444-0-0-~----|



Verse 1:
G|-----------------------------------------------------------|
D|*----------------------------------------------------------|
A|*----------------------------------------------------------|
D|--4--444-444-444-444-444-4-6-7-4--444-444-444-0--7--6-4-2--|

G|-------------------------------------------------------|
D|------------------------------------------------------*|
A|------------------------------------------------------*|
D|-4--444-444-444-444-444-4-6-7-4--444-444-444-0-0-~-----|X2



Pre-Chorus:
G|--------------------------------------------------|
D|*-------------------------------------------------|
A|*---------------------------------5----5---7------|
D|--2p0-0000000000-2h4p2-2p0-000000---00---0---4^~--|

G|--------------------------------------------------|
D|--------------------------------7-6-------6-7-9--*|
A|------------------------------------9-7-9--------*|
D|-444444-7-44-6-44-4-4^~-444444--------------------|X2



Chorus:
G|---------------------------------------------------------------|
D|*-------------------------------------------------------------*|
A|*-------------------------------------------------------------*|
D|--12p0-00-11p0-00-9p0-00-12p0-11p0--4--444-444-444-4/666-7777--|X4



Post-Chorus:
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|--0----0--0----2----2--2----4----4--4----4----4--16\---|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|--0----(0)----2----(2)----4----(4)----4----(4)-------|

G|-----------------------------------------------------------|play 4 instead
D|-----------------------------------------------------------|of 16\ the second
A|-----------------------------------------------------------|time around
D|--0----(0)----2----(2)----4----(4)----4--4--4-----16\------|<


Verse X2
Pre-Chorus X2
Post-Chorus X1


Fill:
G|--------------------------------|------------|
D|--------------------------------|---*REST*---|
A|--------------------------------|------------|
D|--4----(4)----(4)----(4)----4---|------------|


Interlude:
G|-----------------------------------------------------| <-----U dont have 2 but
D|*---------------------------------------------------*| locking tight with the
A|*------0-2-0-------0-2-0-------0-2-0-------0-2-0----*| double bass drums sounds
D|---4-6-------6-2-6-------6-0-6-------6-2-6-------6---|X4 good...



G|----------------------------------------------------------------------------------|
D|*--------------------------------------------------------------------------------*|
A|*--------------------------------------------------------------------------------*|
D|--44444444--444444442222222222--222222220000000000--000000002222222222--22222222--|X2


G|----------------------------------------------|
D|*--------------------------------------------*|
A|*--------------------------------------------*|
D|--0----6-7-2----6-7-0----6-7-2----/7-6-7-6----|X2


G|----------------------------------------------------------------------------------|
D|*--------------------------------------------------------------------------------*|
A|*--------------------------------------------------------------------------------*|
D|--44444444--444444442222222222--222222220000000000--000000002222222222--22222222--|X2



G|----------------------------------------------|
D|*--------------------------------------------*|
A|*--------------------------------------------*|
D|--0----6-7-2----6-7-0----6-7-2----/7-6-7-6----|X2



Fill 2:
G|-----------------------|
D|-----------------------|
A|-----------------------|
D|--0--------------16\---|



G|------------------------------------------------------| THis time around the last
D|------------------------------------------------------| Notes (4) r the same, just
A|------------------------------------------------------| accent them according 2
D|--0----(0)----2----(2)----4----(4)----4--4--4---------|x3 the drum fills...


G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|--0----(0)----2----(2)----4----(4)----7--6--2--4\-----|END.


Brought to you by the BassMasta
http://www.bassmasta.net/t/trivium/151026.html

Source: BassMasta.net
http://www.bassmasta.net/t/trivium/.html


Tab Discussion, Comments, and Critiques
 
No comments. Be the first give Zach250 feedback on his Trivium - Decieved bass Tab