Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Trower Robin The Fool And Me Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Robin Trower - The Fool And Me
From the album Bridge Of Sighs
Tabbed by Joe Weldinger
jweldinger@netzero.net


w 4x e e e Q q e e e Q q w e e e
G---||---r---||--------------r--|--------------r--|-----|---------------
D---||*--e--*||--------------e--|--------------e--|-----|---------------
A---||*--s--*||--5--3--5-----s--|--5--3--5-----s--|--5--|--5--3---------
E---||---t---||-----------5--t--|-----------5--t--|-----|--------5------


Q q e e e q e e e e e e q q e 7x e e
G------r--||------------------------|---------------------||------------
D------e--||*-----------------------|--------------------*||------------
A------s--||*--5--3--5--------3--4--|--5--3--5-----3--4--*||--5--3------
E---3--t--||------------5--5--------|-----------5---------||------------


e q e e e e e e e h e e e Q q e e e Q
G------------------|-----------------|--------------r--|----------------
D------------------|-----------------|--------------e--|----------------
A---5--------3--4--|--5--3--5-----6--|--5--3--5-----s--|--5--3--5-------
E------5--5--------|-----------5-----|-----------5--t--|-----------5----


q w e e e Q q e e e q e e e e e e
G---r--|-----|--------------r--||------------------------|--------------
D---e--|-----|--------------e--||*-----------------------|--------------
A---s--|--5--|--5--3--------s--||*--5--3--5--------3--4--|--5--3--5-----
E---t--|-----|--------5--3--t--||------------5--5--------|--------------


q q e 7x e e e q e e e e e e e h e e e
G-------------||-----------------------|-----------------|--------------
D------------*||-----------------------|-----------------|--------------
A------3--4--*||--5--3--5--------3--4--|--5--3--5-----6--|--5--3--5-----
E---5---------||-----------5--5--------|-----------5-----|--------------


Q q e e e Q q w e e e Q q e e e e
G------r--|--------------r--|-----|--------------r--||------------------
D------e--|--------------e--|-----|--------------e--||*-----------------
A------s--|--5--3--5-----s--|--5--|--5--3--------s--||*--5--3--5--3-----
E---5--t--|-----------5--t--|-----|--------5--3--t--||------------------


e e e e 4x e e e q e e e 40x e e e q e e
G----------------||--||-------------------------||----------------------
D---------------*||--||*-----------------------*||----------------------
A---5--3--5-----*||--||*--5--3--5--------3--4--*||--5--3--5--------3----
E------------5---||--||------------5--5---------||-----------5--5-------


e e e e e h e e e Q q e e e Q q w
G------|-----------------|--------------r--|--------------r--|-----|----
D------|-----------------|--------------e--|--------------e--|-----|----
A---4--|--5--3--5-----6--|--5--3--5-----s--|--5--3--5-----s--|--5--|----
E------|-----------5-----|-----------5--t--|-----------5--t--|-----|----


e e e Q q e e e e e e e e 4x e e e q
G---------------r--||----------------------------||--||-----------------
D---------------e--||*--------------------------*||--||*----------------
A---5--3--------s--||*--5--3--5--3--5--3--5-----*||--||*--5--3--5-------
E---------5--3--t--||------------------------5---||--||------------5----


e e e 8x
G-------------||--------------------------------------------------------
D------------*||--------------------------------------------------------
A------3--4--*||--------------------------------------------------------
E---5---------||--------------------------------------------------------




========================================================================
== TABLATURE EXPLANATION ==
========================================================================

---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------

---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----58--- Slide Down ---------- --5----- Slap

---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------

---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------

Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet

========================================================================
== Created with BUCKET O' TAB for Windows ==
== For more info email gse@his.com ==
========================================================================


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/t/trower_robin/120611.html