#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: U 2
Song: THE GROUND BENEATH HER FEET
Tabbed by: Guido Boschi (bbcomsnc@tiscalinet.it)
This song is a U2 song from the motion picture "Million Dollar Hotel".
I play this song using a guitar chorus effect, just to have a good and
appropriate sound for my bass.
I'm used to add the overdrive guitar effect from the guitar solo 'till
the end of the song, just to pump the sound of my bass.
I play some notes (as an example you can see the first note of the
intro) plucking the highest note and at the same time hammering
the corresponding lower note.
Sorry for my bad english.
HAVE FUN!!!
Artist: U 2
Song: THE GROUND BENEATH HER FEET
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Intro:
G| --------|--------|--------| --------|
D|10------|5-------|6-------| 8-------|
A| --------|--------|--------| --------|
E|h8-------|--------|--------|h6-------|
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E|h8-------|--------|--------|--------|
Verse 1:
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E| --------|--------|--------|--------|
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E| --------|--------|--------|--------|
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E|h8-------|--------|--------|--------|
Chorus 1:
G| ----------------| ----------------| ----------------| ----------------|
D| 6---------------| 5---------------| 6---------------| 8---------------|
A| --------------3-| ----------------| --------------3-| ----------------|
E|h4---------4-6---|h3---------3-4-6-|h4---------4-6---|h6---------------|
Preverse 2:
G| 5---------------|----------------| ----------------| ----------------|
D| ----------------|5---------------| 6---------------| 8---------------|
A|h3---------------|----------3-5-6-| ----------------| ----------------|
E| ----------------|----------------|h4-------------4-|h6-------------6-|
G| 5---------------|----------------| ----------------| ----------------|
D| ----------------|5---------------| 6---------------| 8---------------|
A|h3---------------|----------3-5-6-| ----------------| ----------------|
E| ----------------|----------------|h4-------------4-|h6---------------|
Verse 2:
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E| --------|--------|--------|--------|
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E| --------|--------|--------|--------|
G| --------|--------|--------|--------|
D|10------|5-------|6-------|8-------|
A| --------|--------|--------|--------|
E|h8-------|--------|--------|--------|
Chorus 2:
G| ----------------| ----------------| ----------------| ----------------|
D| 6---------------| 5---------------| 6---------------| 8---------------|
A| --------------3-| ----------------| --------------3-| ----------------|
E|h4---------4-6---|h3---------3-4-6-|h4---------4-6---|h6---------------|
Verse 3:
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3-3-3---3---3---|----------------|----------------|----------------|
E|----------------|3---3---3---3---|4---4---4---4---|6---6---6-6-6---|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3-3-3---3---3---|----------------|----------------|----------------|
E|----------------|3---3---3---3---|4---4---4---4---|6---6---6-6-6---|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3-3-3---3---3---|----------------|----------------|----------------|
E|----------------|3---3---3---3---|4---4---4---4---|6---6---6-6-6---|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|4-4-4---4---4---4---4---4---4---|6-6-6---6---6---6---6---6-6-6---|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|6-6-6---6---6---6---6---6-6-6---|
Bridge:
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|3-------|--------|--------|--------|
E|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|6-------|--------|
E|4-------|--------|--------|6-------|
G| ----------------|-----------------|
D|10-----------10-|8----------------|
A| ----------------|-----------------|
E| ----------------|-----------------|
G| ----------------------------------|
D| ----------------------------------|
A|11---------------------------11---|
E| ----------------------------------|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|8----------8---|6----------6---|
G|----------------| ----------------|
D|----------------| ----------------|
A|----------------|10---------10---|
E|4----------4/---| ----------------|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|4-4-4-4-4-4-4/--|6-6-6-6-6-6-6/--|
Solo: (x6)
G| --------------------|------------|--------------|-----------|
D|10-10-10--10--10-10-|5-5-5--5--/-|6-6-6-6--6-6/-|8-8-8-8---|
A| --------------------|------------|--------------|-----------|
E| --------------------|------------|--------------|-----------|
Ending chorus: (4x)
G|---------------|------------|--------------|-----------|
D|---------------|------------|--------------|-----------|
A|---------------|------------|--------------|-----------|
E|8-8-8--8--8-8-|3-3-3--3--/-|4-4-4-4--4-4/-|6-6-6-6---|
Ending: (2x)
G| --------------------|------------|--------------|-----------|
D|10-10-10--10--10-10-|5-5-5--5--/-|6-6-6-6--6-6/-|8-8-8-8---|
A| --------------------|------------|--------------|-----------|
E| --------------------|------------|--------------|-----------|
/
/ .|
/_ _ |o e-mail me for suggestions at bbcomsnc@tiscalinet.it
|
|
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
PYRO Average |
#1 by PYRO is in the navy seals at May 24, 1978 at 7:28 AM EST |
| i can't believe this song wasn't even in the database, it's simply great! c'mon what do you think? if you haven't listened to it, it was in the ost of the million dollar hotel, and i reccommend (if well spelled) it to anyone who likes music | |
|
No Picture
Ben Wanna Be |
#2 by Ben at Feb 7, 1987 at 3:14 PM EST |
| it was written by salman rushdie. what a great song, especially on the part of bono and the edge... | |
|
No Picture
Lachlan Wanna Be |
#3 by Lachlan Magee at Jun 13, 1990 at 3:13 AM EST |
| its quite funny really, u might think everything bono says in this song is metaphorical but infact the lyrics are quite literal. i mean its written about a person who saw their love get swallowed up by the earth during an earthquake "for what i worshipped stole my love away" i think it was actually written by a jounalist who is a friend of U2 and bono must have thought the lyrics were very good and so used it. | |