Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
4.3/5

U2 City Of Blinding Lights Bass Tab

City Of Blinding Lights #3 Tabs:

  1. City Of Blinding Lights (Radio Edit) »

City Of Blinding Lights Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
It looks weird here, but if you listen to the way Adam Clayton plays it, you'll get it.

Intro
G|-------------------------|-------------------------|-----------------|-----------------|
D|*------------------------|-------------------------|-----------------|----------------*|
A|*12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9*|
E|-------------------------|-------------------------|-----------------|-----------------|

G|-------------------------|-------------------------|
D|*------------------------|-------------------------|
A|*12-12-12-12-12-12-12-12|-19-19-19-19-19-19-19-19|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|
D|*------------------------|------------------------*|
A|*17-17-17-17-17-17-17-17-|-17-17-17-17-17-17-17-17*|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|-----------------|-----------------|
D|*------------------------|-------------------------|-----------------|----------------*|
A|*12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9*|
E|-------------------------|-------------------------|-----------------|-----------------|

G|-------------------------|-------------------------|
D|*------------------------|-------------------------|
A|*12-12-12-12-12-12-12-12|-14-14-14-14-19-19-19-19|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|
D|*------------------------|------------------------*|
A|*17-17-17-17-17-17-17-17-|-17-17-17-17-17-17-17-17*|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|-----------------|-----------------|
D|*------------------------|-------------------------|-----------------|----------------*|
A|*12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9*|
E|-------------------------|-------------------------|-----------------|-----------------|

G|-------------------------|-------------------------|
D|*------------------------|-------------------------|
A|*12-12-12-12-12-12-12-12|-19-19-19-19-19-19-19-19|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|
D|*------------------------|------------------------*|
A|*17-17-17-17-17-17-17-17-|-17-17-17-17-17-17-17-17*|
E|-------------------------|-------------------------|

Verses
G|-------------------------|-------------|---------|-----------------|---------|---------|
D|*------------------------|-------------|---------|-----------------|---------|--------*|
A|*12-12-12-12-12-12-12-12-|-14-14-14-14|-9-9-9-9|-5-5-5-5-5-5-5-5-|-5-5-5-5|-7-7-7-7*|
E|-------------------------|-------------|---------|-----------------|---------|---------|

G|-------------------------|-------------|---------|-----------------|---------|---------|
D|*------------------------|-------------|---------|-----------------|---------|--------*|
A|*12-12-12-12-12-12-12-12-|-14-14-14-14|-9-9-9-9|-5-5-5-5-5-5-5-5-|-5-5-5-5|-7-7-7-7*|
E|-------------------------|-------------|---------|-----------------|---------|---------|

G|-------------------------|-------------|---------|-----------------|---------|---------|
D|*------------------------|-------------|---------|-----------------|---------|--------*|
A|*12-12-12-12-12-12-12-12-|-14-14-14-14|-9-9-9-9|-5-5-5-5-5-5-5-5-|-5-5-5-5|-7-7-7-7*|
E|-------------------------|-------------|---------|-----------------|---------|---------|

G|-------------------------|-------------|---------|-----------------|---------|---------|
D|*------------------------|-------------|---------|-----------------|---------|--------*|
A|*12-12-12-12-12-12-12-12-|-14-14-14-14|-9-9-9-9|-5-5-5-5-5-5-5-5-|-5-5-5-5|-7-7-7-7*|
E|-------------------------|-------------|---------|-----------------|---------|---------|

Pre-Chorus
G|-----------------|-----------------|-----------------|-----------------|
D|*----------------|-----------------|-----------------|----------------*|
A|*3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-7*|
E|-----------------|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|-----------------|
D|*----------------|-----------------|-----------------|----------------*|
A|*3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5*|
E|-----------------|-----------------|-----------------|-----------------|

Choruses
G|---------|---------|-------------|-------------|---------|---------|---------|---------|
D|*--------|---------|-------------|-------------|---------|---------|---------|--------*|
A|*7-7-7-7-|-9-9-9-9|-11-11-11-11-|-12-12-12-12|-5-5-5-5-|-7-7-7-7-|-9-9-9-9-|-5-5-5-5*|
E|---------|---------|-------------|-------------|---------|---------|---------|---------|

G|---------|---------|-------------|-------------|---------|---------|---------|---------|
D|*--------|---------|-------------|-------------|---------|---------|---------|--------*|
A|*7-7-7-7-|-9-9-9-9|-11-11-11-11-|-12-12-12-12|-5-5-5-5-|-7-7-7-7-|-9-9-9-9-|-5-5-5-5*|
E|---------|---------|-------------|-------------|---------|---------|---------|---------|

G|---------|---------|-------------|-------------|---------|---------|---------|---------|
D|*--------|---------|-------------|-------------|---------|---------|---------|--------*|
A|*7-7-7-7-|-9-9-9-9|-11-11-11-11-|-12-12-12-12|-5-5-5-5-|-7-7-7-7-|-9-9-9-9-|-5-5-5-5*|
E|---------|---------|-------------|-------------|---------|---------|---------|---------|

Breaks
G|-------------------------|-------------------------|-----------------|-----------------|
D|*------------------------|-------------------------|-----------------|----------------*|
A|*12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9*|
E|-------------------------|-------------------------|-----------------|-----------------|

G|-------------------------|-------------------------|
D|*------------------------|-------------------------|
A|*12-12-12-12-12-12-12-12|-19-19-19-19-19-19-19-19|
E|-------------------------|-------------------------|

G|-------------------------|-------------------------|
D|*------------------------|------------------------*|
A|*17-17-17-17-17-17-17-17-|-17-17-17-17-17-17-17-17*|
E|-------------------------|-------------------------|

Brought to you by the BassMasta - http://www.bassmasta.net

Source: http://www.bassmasta.net/u/u2/135935.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Shay
Average
#1 by Shay at Nov 15, 2005 at 8:14 PM EST
"The more you see the less you know The less you find out as you go I knew much more then than I do now " These lyrics seem almost typical to me of U2. Intelligently crafted and logic.
 
No Picture

Kracrocksteady
Wanna Be
#2 by Kracrocksteady at May 27, 2006 at 7:17 AM EST
At an exhibit of U2-related photography by Anton Corbijn Bono was standing in front of a picture of his younger self riding in a helicopter. Seeing his eyes and face so wide open and innocent, began the stream of memories that mainly comprise COBL. As many mentioned above, Madison Square Garden, NYC, post-911 is the main motif. U2's first show in NYC after the attacks gave the audience something else to think about, something good to feel for a few hours, and their gratitude showed. When the houselights came up, and Bono was greeting with thousands of teary eyes, the 'beautiful' refraid was pretty much written. Other imagery includes a touching homage to Ali, Bono's wife since he was 19. He spoke of his relationship with Ali back in their school days, and described her as intelligent and very individualistic - often wearing clothes she had fashioned herself. Ali and Bono visited Africa as aid volonteers before the Joshua Tree album was written, and the experience changed them both forever. The similarity in structure between COBL and 'Where the Streets Have No Hame' is obvious, and there's good reason. 'Streets' was written as a direct reaction to what Bono witnessed in Africa, and COBL illutrates the post-911 re-awakening of that same earnest and open-eyed self. There's even a wink to the years of irony and dissolution that came during the intervening Achtung-to-Pop years: "Lessons not just for the ones who kneel - luckily." That's what this album is about, regardless of the title: Coming full-circle without losing what you've learned along the way.
 
No Picture

Erik
Average
#3 by Erik Wyko at Sep 26, 2006 at 10:32 AM EST
"Blessings are not just for the ones who kneel… luckily" Another portrait of how God's grace is for everyone whether deserving or not. In the Bible, it talks about how all have sinned and fallen short to the glory of God. No one is righteous at all. The last line just illustrates how redemption can be attained... despite our shortcomings.
 
No Picture

Shavo Odadjian.
Average
#4 by Shavo Odadjian.... The REAL BassMasta at Feb 16, 2007 at 11:06 PM EST
i think the edge excels on this song. edge is truly master of his art. but i agree with padmewan that it could've done without the "time..." bridge. nevertheless a brilliant song. definitely one of the best.
 
No Picture

masahiro
Average
#5 by masahiro rekisha at May 25, 2007 at 11:10 AM EST
best song on album by miles granted.
 
No Picture

josh
Average
#6 by josh someone at Aug 30, 2007 at 4:23 AM EST
Listen to that footloose song "almost paradise", then this one. the theme riff thing is EXACTLY the same. eery...
 
No Picture

Jonathan
Average
#7 by Jonathan at Oct 7, 2007 at 9:29 AM EST
it reminds me of the theme to BLAKES 7, a 70's sci-fi tv show in england.....check it out! Deano