# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
5/5

Home U U2 Scarlet Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Riff 1:

G|14-12-11h-12-11h-12-14--14-12-11h-12-11h-12-11--|
D|----------------------------------------------12|
A|------------------------------------------------|
E|------------------------------------------------|

Riff 2:

G|12h-14-12h-14-12h-14/-16-16-16-16-16\-12h-14-12h-14-12h-14\9-9-9-9-9|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

G|7h-9-7h-9-7h-9/-12-12-12-12-12-7h-9-7h-9-7h-9\-4-4-4-4-4-7h-9-7h-9-7h-9/-12|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Listen To The Song To Work To Play Which Riffs When It;s Pretty
Simple

That's It, Enjoy


Brought to you by the BassMasta
http://www.bassmasta.net/u/u2/165191.html

Source: BassMasta.net
http://www.bassmasta.net/u/u2/.html


Tab Discussion, Comments, and Critiques
 
 

randy
Professional
#1 by randy taylor at Jun 9, 2007 at 6:46 AM EST
beautiful
 

AHMED
Wanna Be
#2 by AHMED at Aug 29, 2007 at 10:36 PM EST
This song's booming drum pattern, subtle and chiming guitars, and melodic bass line makes it an ovibous precursor to "40" despite it having only one lyric.