Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home U Uzeb New Funk Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song: New Funk
Artist: UZEB, Written by Michel Cusson
Album: Live in Europe (1988), ? (?)
Tabbed by: Philippe Alexandre Clegg (phil25uk@hotmail.com)

This is a fast paced funk riff articulately played by the master, Alain
Caron. He is
of course using his famous fretless 6-string, but I have transcribed it for
the 4 string
(fretless or fretted, both sound good). Set your bass to the bridge pickup
and play
above it - you should get his sound this way (Maybe add a chorus pedal as
well). Have fun!


Riff A (0:00)
_
G------------------|---------------------------| |
D------------------|-----4-4------5-5------6-6-| |
A-0---2-3-2--3--4--|---------------------------| |
E------------------|-2-2------3-3------4-4-----| |
| x4
G------------------|-----5-5------4-4------3-3-| |
D------------------|--------------------------*| |
A-0---2-3-2--3--4--|-3-3------2-2------1-1----*| |
E------------------|---------------------------| _|


Riff B (0:28)

G-----------------2-|-----------4/6-4p2---|
D-----------0h2-4---|-------------------4-|
A-0--0--0-----------|-2--2--2-------------|
E-------------------|---------------------|

G-------------5-----|---------------------|
D----------/7---7-5-|---------------------|
A-3--3--3-----------|-5-5-0-6-0-0-7-------|
E-------------------|---------------------|

Riff A (0:35)

Riff C (1:03)

G-------4-----4-|--------------------|-------4-----4-|-------6-6-4---4----|
D----4------7---|----4--7-7-4----4-4-|----4------7---|----4--------7---7--|
A-7-------------|-7-----------7------|-7-------------|-7------------------|
E---------------|--------------------|---------------|--------------------|

Tap the harmonic 12 frets higher
G-------4-----4-|-<15>/___--------|-------4-----4-|--??????????????????--|
D----4------7---|-<14>/___--------|----4------7---|--??????????????????--|
A-7-------------|------------------|-7-------------|--??????????????????--|
E---------------|----------------7-|---------------|--??????????????????--|

G-------4-----4-|--------------------|-------4-----4-|-------6-6-4---4----|
D----4------7---|----4--7-7-4----4-4-|----4------7---|----4--------7---7--|
A-7-------------|-7-----------7------|-7-------------|-7------------------|
E---------------|--------------------|---------------|--------------------|

G-------4-----4-|------------------|-------4-----4-|--?????????--|---1----|
D----4------7---|------------------|----4------7---|--?????????--|-bar-of-|
A-7-------------|------------------|-7-------------|--?????????--|---2----|
E---------------|----------------7-|---------------|--?????????--|---4----|


Riff A (Down a tone) (1:33)
_
G-----------------|---------------------------| |
D-----------------|-----2-2------3-3------4-4-| |
A-----0-1-0--2--3-|---------------------------| |
E-3---------------|-0-0------1-1------2-2-----| |
| x4
G-----------------|-----3-3------2-2----------| |
D-----------------|-----------------------6-6-| |
A-----0-1-0--2--3-|-1-1------0-0--------------| |
E-3---------------|-------------------4-4-----| _|


Riff D (2:01)

G------------------------|| G----10~~~~~~~~-----------|
D----10~~~~~~~~~~~~~~~~-*|| D-------------------------|
A-----------------------*|| A-------------------------|
E-8~~~~~~~~~~~~~~~~~~~~--|| x3 E-8~~~~~~~~~~~~----5--4--|


Riff A (Down a tone) (2:15)

Riff B (2:42)

Riff A (Cut)(2:50)

G------------------|---------------------------|
D------------------|-----4-4------5-5------6-6-|
A-0---2-3-2--3--4--|---------------------------|
E------------------|-2-2------3-3------4-4-----|

G------------------|-----5-5------4-4------3-3-|
D------------------|---------------------------|
A-0---2-3-2--3--4--|-3-3------2-2------1-1-----|
E------------------|---------------------------|

G------------------|---------------------------|
D------------------|-----4-4------5-5------6-6-|
A-0---2-3-2--3--4--|---------------------------|
E------------------|-2-2------3-3------4-4-----|

G------------------|---------------------------|
D------------------|---------------------------|
A-0---2-3-2--3--4--|---------------------------|
E------------------|---------------------------|


Riff A (3:04)

Riff B (3:32)

Riff A (3:39)

Riff C (4:07)

Ending (4:36)

G-------------------||
D-------------------||
A-4~~~~~~~~~~~~~----||
E-----------------3-||



I hope that this is clear. Please e-mail me with your opinions on my tab,
and if you spy any problems. Happy playin'!



Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/u/uzeb/.html