Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4.5/5

Vaughan, Stevie Ray Tin Pan Alley Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
vaughan_stevie_ray/tin_pan_alley.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!

TablEdited by Jan Bjorklund for Ronald
Tuning : E A D G Time Signature: 6/8

tempo 120 | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------0h2-|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------0-------0h2h|------------------------|------------0-------0h2h|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

| | | | | |
|------------------------|------------4---2-------|------------------------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|--------------------2---|
|----------------2-------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|----------------2---4---|
|2---------1h2---0-------|------------------------|2-----------4-----------|
|--------------------2---|----------------------2-|----------2-------------|
|------------------------|0-----------0-----------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|4-----------4/3-2-------|
|2-----------5/--2---0---|----------------4---5---|--------------------4---|
|------------------------|2-----------------------|------------------------|

| | | | | |
|------------------------|----------------2---4---|------------------------|
|--------------------2---|2-----------4-----------|----------------------4-|
|----------------------2-|----------2-------------|2-----------5-----------|
|0-----------0-----------|------------------------|----------2-------------|

| | | | | |
|------------------------|------------------------|------------------------|
|2---------3h4---2-------|------------------------|------------------------|
|--------------------5---|2-----------5-4-2---0---|----------------0---1---|
|------------------------|------------------------|2-----------2-----------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------0-------2---|------------------------|------------0-------2---|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

| | | | | |
|------------------------|------------4---2-------|------------------------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|----------------------2-|
|----------------2-------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|----------------2---4---|
|2---------1/2---0-------|------------------------|--2---------2/4---------|
|--------------------2---|--------------------2---|2-----------------------|
|------------------------|0-----------0-----------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------0-----------|------------------------|4---------2h4---2-------|
|2-------------4-2---0---|--------------------4---|--------------------4---|
|------------------------|2-----------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|2-----------2-----------|--2---------2/3/2---0---|------------0-----------|
|------------------------|2-----------------------|2-----------------------|
|--------------------0---|------------------------|------------------------|

| | | | | |
|----------------2---4---|----------2h4---2-------|----------1h2-----------|
|--2---------2h4---------|--------------------4---|4---------------4---0---|
|2---------2-------------|2-----------------------|------------------------|
|------------------------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|----------------4-------|------------0-------2---|----------------4-------|
|2-----------2-------0---|2-----------------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------0-------2---|----------------4-------|------------0-------2---|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

| | | | | |
|------------------------|------------4---2-------|------------4-----------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|----------------------2-|
|----------------2-------|------------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|2---------1h2---0-------|2-----------------1-----|2-----------2h3p2---202-|
|--------------------2---|--------------------2---|------------------------|
|------------------------|0-----------------------|------------------------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2--------------------0--|2-----------------------|2-------------------0---|
|------------------0h2---|------------------------|----------------2-------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|4---------3/4---2-------|
|2-----------5---2---0---|----------------3---4---|--------------------4---|
|------------------------|2-----------------------|------------------------|

| | | | | |
|------------------------|----------------2---4---|------------------------|
|------------------------|2---------3h4-----------|------------0-----------|
|----------------1---2---|------------------------|2-----------------------|
|0-----------0-----------|------------------------|----------4-------------|

| | | | | |
|------------------------|------------------------|------------------------|
|2-----------2h3-2---0---|------------------------|------------------------|
|------------------------|2-----------5/4-2---0---|----------------0---1---|
|------------------------|------------------------|2-----------2-----------|

| | | | | |
|------------------------|------------------------|------------------------|
|------------------------|------------0---2---0-2-|------------------------|
|2-----------2-------0---|2-------2---------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

| | | |
|------------------------|------------------------|
|------------0-------2---|--and so on...----------|
|2-----------------------|------------------------|
|------------------------|------------------------|


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/v/vaughan,_stevie_ray/132323.html