Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 7 ]
Rating:
5/5

Wolfmother Dimension Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Intro:
G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x3
E|--0---0---0---0-|-0---0-----------|

G|----------------|-----------------|
D|----------------|----7-5----------|
A|----------------|--------7-5------|
E|--0---0---0---0-|-0----------7-5—-|

Verse
G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x4
E|--0---0---0---0-|-0---0-----------|

G|----------------|---------------5-|
D|----------------|--------0h5--7---|
A|--0---0---0---0-|-0---0-----------|
E|----------------|-----------------|

G|----------------|-----------------|
D|----------------|----7-5----------|
A|--0---0---0---0-|-0------7-5------|
E|----------------|------------7-5—-|

G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x2
E|--0---0---0---0-|-0---0-----------|

G|----------------|-----------------|----------------|-----------------|
D|----------------|-----------------|----------------|-----------------|
A|----------------|-----------------|----------------|-----------------|
E|--7---7---7---7-|--7---7---7---7--|--5---5---5---5-|-5\--------------|

Chorus
G|----------------7-7-9--7-----------|----------------7-7-9--7-----------|
D|------5-6-7-8-9----------9-8-7-6-5-|------5-6-7-8-9----------9-8-7-6-5-|
A|-5-7-------------------------------|-5-7-------------------------------|
E|-----------------------------------|-----------------------------------|

Bridge
G|----------------|-----------------|----------------|----------------|
D|:---------------|-----------------|----------------|---------------:|
A|:---------------|-----------------|----------------|---------------:| x2
E|-12-------------|-6-5-------------|-10-12----------|-6-5---------10-|
Don’t play last note second time.

Verse
G|----------------|-----------------|----------------|-----------------|
D|--------------5-|---------------5-|--------------5-|----7-5----------|
A|----7---0-5h7---|----7---0-5h7----|----7---0-5h7---|--------7-5------|
E|-0--------------|-0---------------|-0--------------|-0----------7-5—-|


Verse
G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x4
E|--0---0---0---0-|-0---0-----------|

G|----------------|---------------5-|
D|----------------|--------0h5--7---|
A|--0---0---0---0-|-0---0-----------|
E|----------------|-----------------|

G|----------------|-----------------|
D|----------------|----7-5----------|
A|--0---0---0---0-|-0------7-5------|
E|----------------|------------7-5—-|

G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x2
E|--0---0---0---0-|-0---0-----------|

G|----------------|-----------------|----------------|-----------------|
D|----------------|-----------------|----------------|-----------------|
A|----------------|-----------------|----------------|-----------------|
E|--7---7---7---7-|--7---7---7---7--|--5---5---5---5-|-5\--------------|

Chorus
G|----------------7-7-9--7-----------|-------------------------12--12-14-12-----------------------|
D|------5-6-7-8-9----------9-8-7-6-5-|---------10-11-12-13-14---------------14-13-12-11-10--------|
A|-5-7-------------------------------|--10-12-----------------------------------------------12-10-|
E|-----------------------------------|------------------------------------------------------------|

Bridge
G|----------------|-----------------|----------------|----------------|
D|:---------------|-----------------|----------------|---------------:|
A|:---------------|-----------------|----------------|---------------:| x2
E|-12-------------|-6-5----------10-|-12-------------|-6-5---------10-|
Don’t play last note second time.

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|-10--10--10--10-|-10--10--10--10-|-12--12--12--12-|-12~~~---------|
E|----------------|----------------|----------------|---------------|

Verse
G|----------------|-----------------|----------------|----------------|
D|:-------------5-|---------------5-|--------------5-|--------------5:|
A|:---7---0-5h7---|----7---0-5h7----|----7---0-5h7---|----7---0-5h7--:|
x3
E|-0--------------|-0---------------|-0--------------|-0--------------|


G|----------------|-----------------|
D|----------------|---------------5-|
A|----------------|--------0h5--7---|
E|--0---0---0---0-|-0---0-----------|

G|----------------|-----------------|
D|----------------|----7-5----------|
A|----------------|--------7-5------|
E|--0---0---0---0-|-0----------7-5—-|

G|----------------|-----------------|----------------|----------------|
D|--------------5-|---------------5-|--------------5-|--------------5-|
A|----7---0-5h7---|----7---0-5h7----|----7---0-5h7---|----7---0-5h7---|
E|-0--------------|-0---------------|-0--------------|-0--------------|

G|----------------|-----------------|----------------|-----------------|
D|----------------|-----------------|----------------|-----------------|
A|----------------|-----------------|----------------|-----------------|
E|--7---7---7---7-|--7---7---7---7--|--5---5---5---5-|-5\--------------|

Chorus
G|----------------7-7-9--7-----------|-------------------------12--12-14-12-----------------------|
D|------5-6-7-8-9----------9-8-7-6-5-|---------10-11-12-13-14---------------14-13-12-11-10--------|
A|-5-7-------------------------------|--10-12-----------------------------------------------12-10-|
E|-----------------------------------|------------------------------------------------------------|

Outro
G|----------------|-----------------|
D|:---------------|---------------5:|
A|:---------------|--------0h5--7--:| x4
E|--0---0---0---0-|-0---0-----------|

G|----------------|
D|----------------|
A|----------------|
E|-0--------------|

Source: http://www.bassmasta.net/w/wolfmother/157640.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Michele
Rhythm Player
#1 by Michele at Jun 1, 2006 at 12:32 AM EST
First and only song I've heard by Wolfmother. Right now they aint that big, but I see great things....great things.... Song ROCKS btw...
 
No Picture

Guy
n00b!
#2 by Guy at Aug 6, 2006 at 8:39 AM EST
This tab is the sh*t! :)
 
No Picture

EvMan
n00b!
#3 by EvMan at Aug 21, 2006 at 9:54 AM EST
hell of a chorus riff right there
 
No Picture

krystal
Wanna Be
#4 by krystal martin-hart at Nov 29, 2006 at 3:18 AM EST
Allot of songs by Wolfmother make reference to the annual event of "Burning Man" at Burning Man.. www.burningman.com The people who posted on this are all very correct, Burning Man is a annual event in the desert its a massive art gallery/dance floor/orgy/drug-fest and above all adventure... "The Minds Eye" is a well-known icon, one of higher learning and experience... It fits with the B.M. experience... I have no quotes or proof I'm right... its simply a running trend through out their album.
 
No Picture

Failure by Desi
Average
#5 by Failure by Design at Dec 13, 2006 at 5:27 AM EST
I thought this song was about being stoned...but strokesman has a good point...i thought all these songs where about being stoned or something
 
No Picture

Ryan
Wanna Be
#6 by Ryan Berehulke at Dec 19, 2006 at 10:57 PM EST
This is their best song! This is about going on a journey, letting go and getting out on an adventure. With a tip of the hat to Hendrix "purple haze is in the sky, it might also be a drug fuelled adventure
 
No Picture

richard
Wanna Be
#7 by richard jones at Jan 30, 2007 at 11:29 AM EST
They are known to be hendrix fans if you look on influences on their myspace Woman is definately an ode to the legendary Led-Zeppelin, but I think Dimension shows a lot of Black Sabbath roots and the purple haze lyric is just a reference because I can't really see Hendrix doing Dimension...I see Black Sabbath more likely. The whole song expieriments with different sounds though. The chorus with the purple haze part is what really sounds like Sabbath.
 
No Picture

Dmitry
Wanna Be
#8 by Dmitry Kol who cares at Jun 15, 2007 at 7:55 PM EST
this song is so sabbath its nuts. like joker and the thief there are obvious hendrix references too.